Jump to content

Keynotopentacontathlon

From Keynotathlon Wiki
Revision as of 19:53, 11 August 2025 by MisterChuChu (talk | contribs) (Created page with "{{Keynotathlon |image = Keynotopentacontathlon (Mariobrosaa Productions).jpg |caption = Thumbnail of the first episode, made in 2018 |country of origin = United States |creator = Mariobrosaa Productions |made with = Keynote |started = 22 November 2015 |ended = 4 February 2018 |days = 30 |events = 50 |contestants = 34 }} '''Keynotopentacontathlon''' is the sixth Keynotathlon (seventh if counting Color Casino Heptathlon (Mariobrosaa Productions)|Color Casino Hept...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Keynotopentacontathlon is the sixth Keynotathlon (seventh if counting Color Casino Heptathlon) in Mariobrosaa Productions' Keynotathlon series.

Overview

Keynotopentacontathlon comprises of 32 (later 34 after a debut) contestants competing in 50 events.

Scoring

Scoring is calculated in a similar fashion to Mariobrosaa Productions' previous Keynotathlons (excluding Keynototriacontathlon), but with a slight difference to how the scores are sorted when contestants get eliminated.

The scores for the first event are as follows:

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th
1,000 750 600 500 400 300 250 200 175 150 125 100 80 70 60 50
17th 18th 19th 20th 21st 22nd 23rd 24th !25th 26th 27th 28th 29th 30th 31st 32nd
45 40 35 30 25 20 15 12 10 8 6 4 3 2 1 0

These scores are multiplied by 2 for each individual event.

The key difference is that scores are shifted up one rank for every eliminated contestant, instead of being assigned to the same rank throughout the whole competition.

As such, a contestant that ranks first in the second individual event gets 1,500 (750 * 2) points, first in the third individual event gets 2,400 (600 * 4), followed by 4,000 (500 * 8), and so on. Also, ranking last in an event always gives no reward.

Team events continue to give arbitrary scores, usually based on dividing the scores for the previous event by a number like three or four.

Events

Day Event Event number Contestants remaining
1 The Iconic Race to the Finish 1 31
2 High Jump 2 30
3 Quiz Tournament[a] 3 30
Marathon Painting 4 29
4 Sledding Race 5 28
5 Four-Way Archery[a] 6 28
Target Archery 7 27
6 Triple Threat Bracket 8 26
Alphabet Danger 9 25
7 RPS 25 10 24
8 Pick a Pokémon Returns[b] 11 24
9 The Four-Legged Race[a] 12 24
Weight Lifting 13 23
10 Hell-Bound or Heaven-Bound 14 22
11 Skydiving 15 21
12 Blackjack 16 20
13 Golf Ball Stacking[a] 17 20
Multiplication Race[a] 18 20
14 Juggling 19 19
15 Counting 20 18
16 Team Pokémon Type Tournament[a] 21 18
Indivudual Pokémon Type Tournament 22 17
17 Speed YouTubing 23 16
18 The Eliminated Colors' Rebellion[c] 24 16
19 Track and Field Decathlon[d] 25 17
20 Don't Race to the Area 26 16
21 Team Snakes and Ladders[a] 27 16
RPS 101 Tournament 28 15
22 36-Pin Bowling 29 14
23 Hot Dog Eating 30 13
The Doubleheader 31 12
24 Team Weightlifting[a] 32 12
Math Test 33 11
25 The Amazing Color Race 34 10
26 State Battle 35 9
Single-Pile Misère Nim 36 8
27 Pokémon Picking Tournament[e][f] 37 10
28 CCH Blackjack 38 9
CCH Craps 39 8
CCH Texas Hold 'Em 40 7
CCH Caribbean Stud 41 6
CCH European Roulette 42 5
CCH Keno 43 4
CCH Pai Gow 44 3
29 Tribal Council 45 2
30 Race to the Finish II[f] 46 2
36-Pin Bowling II[f] 47 2
The Amazing Color Race II[f] 48 2
Speed YouTubing II[f] 49 2
Math Test II 50 1
  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Team event; no elimination.
  2. In the previous day, a rejoin vote was held. Each eliminated contestant earned points, and the one with the highest score afterward rejoined.
  3. After this event, the eliminated contestants earned points, and the one with the highest score rejoins.
  4. Debut event. The two best-performing potential debuters officially join the game. There is still one elimination.
  5. In the previous day, a rejoin vote was held. Some eliminated contestants earned points, and the eight best-voted contestants were allowed to participate in the event. The two eliminated contestants with the highest scores after the event rejoined.
  6. 6.0 6.1 6.2 6.3 6.4 No elimination.

Final standings

Rank Contestant Points Difference from Average Income Total income
1 Moss 654,086,930,736 +603,850,676,792.9118 +5,000,000.00 5,000,000.00
2 Silver 573,001,957,211 +522,765,703,267.9118 +4,328,660.79 4,328,660.79
3 Transparent Magenta 573,001,957,211 +157,277,183,963.9118 +1,302,285.40 1,302,285.40
4 Cyan 132,547,096,914 +522,765,703,267.9118 +681,549.65 4,151,241.65
5 Brown 54,376,243,158 +4,139,989,214.9118 +34,279.91 1,363,645.57
6 Gold 35,126,569,028 -15,109,684,915.0882 -125,111.10 -125,111.10
7 Orange 22,199,482,855 -28,036,771,088.0882 -232,149.87 -2,105,547.97
8 Blue 11,171,949,339 -39,064,304,604.0882 -323,459.97 -1,384,134.42
9 Magenta 4,893,990,767 -45,342,263,176.0882 -375,442.68 -1,569,318.29
10 Yellow 3,453,303,380 -46,782,950,563.0882 -387,371.85 -266,791.89
11 Navy 2,387,904,820 -47,848,349,123.0882 -396,193.55 -2,176,455.80
12 Lavender 1,768,917,192 -48,467,336,751.0882 -401,318.89 -905,878.04
13 Green 1,530,399,703 -48,705,854,240.0882 -403,293.86 744,156.64
14 Red 1,386,335,845 -48,849,918,098.0882 -404,486.74 2,255,243.65
15 Lime 900,633,742 -49,335,620,201.0882 -408,508.45 2,445,036.40
16 Duke 668,631,344 -49,567,622,599.0882 -410,429.47 -410,429.47
17 Gray 399,147,575 -49,837,106,368.0882 -412,660.85 -1,323,276.27
18 Transparent Blue 283,744,820 -49,952,509,123.0882 -413,616.40 -413,616.40
19 Teal 158,617,161 -50,077,636,782.0882 -414,652.49 -1,383,148.21
20 Bronze 82,274,860 -50,153,979,083.0882 -415,284.61 -415,284.61
21 Dark Orange 31,954,988 -50,204,298,955.0882 -415,701.27 -415,701.27
22 Pink 16,436,915 -50,219,817,028.0882 -415,829.77 -2,004,423.13
23 Transparent Green 6,693,596 -50,229,560,347.0882 -415,910.44 -415,910.44
24 Transparent Yellow 6,558,560 -50,229,695,383.0882 -415,911.56 -415,911.56
25 Black 5,033,263 -50,231,220,680.0882 -415,924.19 71,082.65
26 Transparent Purple 5,016,187 -50,231,237,756.0882 -415,924.33 -415,924.33
27 Olive 4,917,827 -50,231,336,116.0882 -415,925.15 -1,323,150.47
28 Transparent Orange 3,608,164 -50,232,645,779.0882 -415,935.99 -415,935.99
29 Maroon 3,594,707 -50,232,659,236.0882 -415,936.10 -1,475,699.77
30 Purple 3,104,044 -50,233,149,899.0882 -415,940.16 -1,302,462.07
31 Transparent Cyan 2,891,560 -50,233,362,383.0882 -415,941.92 -415,941.92
32 Tan 2,361,265 -50,233,892,678.0882 -415,946.31 -714,751.75
33 White 1,515,180 -50,234,738,763.0882 -415,953.32 539,466.84
34 Transparent Red 1,379,452 -50,234,874,491.0882 -415,954.44 -415,954.44

Add a comment...

You have a comment on this page? Add it here or edit the page directly.


Name: (Tip: If you log in, you will not have to fill in your name here manually)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.