Jump to content

Keynotopentacontathlon

From Keynotathlon Wiki

Keynotopentacontathlon is the sixth Keynotathlon (seventh if counting Color Casino Heptathlon) in Mariobrosaa Productions' Keynotathlon franchise.

Overview[edit | edit source]

Keynotopentacontathlon comprises of 32 (later 34 after a debut) contestants competing in 50 events.

Scoring[edit | edit source]

Scoring is calculated in a similar fashion to Mariobrosaa Productions' previous Keynotathlons (excluding Keynototriacontathlon), but with a slight difference to how the scores are sorted when contestants get eliminated.

The scores for the first event are as follows:

1st 2nd 3rd 4th 5th 6th 7th 8th
1,000 750 600 500 400 300 250 200
9th 10th 11th 12th 13th 14th 15th 16th
175 150 125 100 80 70 60 50
17th 18th 19th 20th 21st 22nd 23rd 24th
45 40 35 30 25 20 15 12
25th 26th 27th 28th 29th 30th 31st 32nd
10 8 6 4 3 2 1 0

These scores are multiplied by 2 for each individual event.

The key difference is that scores are shifted up one rank for every eliminated contestant, instead of being assigned to the same rank throughout the whole competition.

As such, a contestant that ranks first in the second individual event gets 1,500 (750 * 2) points, first in the third individual event gets 2,400 (600 * 4), followed by 4,000 (500 * 8), and so on. Also, ranking last in an event always gives no reward.

Team events continue to give arbitrary scores, usually based on dividing the scores for the previous event by a number like three or four.

Events[edit | edit source]

Day Event number Event Contestants remaining
1 1 The Iconic Race to the Finish 31
2 2 High Jump 30
3 3 Quiz Tournament[a] 30
4 Marathon Painting 29
4 5 Sledding Race 28
5 6 Four-Way Archery[a] 28
7 Target Archery 27
6 8 Triple Threat Bracket 26
9 Alphabet Danger 25
7 10 RPS 25 24
8 11 Pick a Pokémon Returns[b] 24
9 12 The Four-Legged Race[a] 24
13 Weight Lifting 23
10 14 Hell-Bound or Heaven-Bound 22
11 15 Skydiving 21
12 16 Blackjack 20
13 17 Golf Ball Stacking[a] 20
18 Multiplication Race[a] 20
14 19 Juggling 19
15 20 Counting 18
16 21 Team Pokémon Type Tournament[a] 18
22 Indivudual Pokémon Type Tournament 17
17 23 Speed YouTubing 16
18 24 The Eliminated Colors' Rebellion[c] 16
19 25 Track and Field Decathlon[d] 17
20 26 Don't Race to the Area 16
21 27 Team Snakes and Ladders[a] 16
28 RPS 101 Tournament 15
22 29 36-Pin Bowling 14
23 30 Hot Dog Eating 13
31 The Doubleheader 12
24 32 Team Weightlifting[a] 12
33 Math Test 11
25 34 The Amazing Color Race 10
26 35 State Battle 9
36 Single-Pile Misère Nim 8
27 37 Pokémon Picking Tournament[e][f] 10
28 38 CCH Blackjack 9
39 CCH Craps 8
40 CCH Texas Hold 'Em 7
41 CCH Caribbean Stud 6
42 CCH European Roulette 5
43 CCH Keno 4
44 CCH Pai Gow 3
29 45 Tribal Council 2
30 46 Race to the Finish II[f] 2
47 36-Pin Bowling II[f] 2
48 The Amazing Color Race II[f] 2
49 Speed YouTubing II[f] 2
50 Math Test II 1
  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Team event; no elimination.
  2. In the previous day, a rejoin vote was held. Each eliminated contestant earned points, and the one with the highest score afterward rejoined.
  3. After this event, the eliminated contestants earned points, and the one with the highest score rejoins.
  4. Debut event. The two best-performing potential debuters officially join the game. There is still one elimination.
  5. In the previous day, a rejoin vote was held. Some eliminated contestants earned points, and the eight best-voted contestants were allowed to participate in the event. The two eliminated contestants with the highest scores after the event rejoined.
  6. 6.0 6.1 6.2 6.3 6.4 No elimination.

Final standings[edit | edit source]

Rank Contestant Points Difference from Average Income Total income
1 Moss 654,086,930,736 +603,850,676,792.9118 +5,000,000.00 5,000,000.00
2 Silver 573,001,957,211 +522,765,703,267.9118 +4,328,660.79 4,328,660.79
3 Transparent Magenta 207,513,437,907 +157,277,183,963.9118 +1,302,285.40 1,302,285.40
4 Cyan 132,547,096,914 +82,310,842,970.9118 +681,549.65 4,151,241.65
5 Brown 54,376,243,158 +4,139,989,214.9118 +34,279.91 1,363,645.57
6 Gold 35,126,569,028 -15,109,684,915.0882 -125,111.10 -125,111.10
7 Orange 22,199,482,855 -28,036,771,088.0882 -232,149.87 -2,105,547.97
8 Blue 11,171,949,339 -39,064,304,604.0882 -323,459.97 -1,384,134.42
9 Magenta 4,893,990,767 -45,342,263,176.0882 -375,442.68 -1,569,318.29
10 Yellow 3,453,303,380 -46,782,950,563.0882 -387,371.85 -266,791.89
11 Navy 2,387,904,820 -47,848,349,123.0882 -396,193.55 -2,176,455.80
12 Lavender 1,768,917,192 -48,467,336,751.0882 -401,318.89 -905,878.04
13 Green 1,530,399,703 -48,705,854,240.0882 -403,293.86 744,156.64
14 Red 1,386,335,845 -48,849,918,098.0882 -404,486.74 2,255,243.65
15 Lime 900,633,742 -49,335,620,201.0882 -408,508.45 2,445,036.40
16 Duke 668,631,344 -49,567,622,599.0882 -410,429.47 -410,429.47
17 Gray 399,147,575 -49,837,106,368.0882 -412,660.85 -1,323,276.27
18 Transparent Blue 283,744,820 -49,952,509,123.0882 -413,616.40 -413,616.40
19 Teal 158,617,161 -50,077,636,782.0882 -414,652.49 -1,383,148.21
20 Bronze 82,274,860 -50,153,979,083.0882 -415,284.61 -415,284.61
21 Dark Orange 31,954,988 -50,204,298,955.0882 -415,701.27 -415,701.27
22 Pink 16,436,915 -50,219,817,028.0882 -415,829.77 -2,004,423.13
23 Transparent Green 6,693,596 -50,229,560,347.0882 -415,910.44 -415,910.44
24 Transparent Yellow 6,558,560 -50,229,695,383.0882 -415,911.56 -415,911.56
25 Black 5,033,263 -50,231,220,680.0882 -415,924.19 71,082.65
26 Transparent Purple 5,016,187 -50,231,237,756.0882 -415,924.33 -415,924.33
27 Olive 4,917,827 -50,231,336,116.0882 -415,925.15 -1,323,150.47
28 Transparent Orange 3,608,164 -50,232,645,779.0882 -415,935.99 -415,935.99
29 Maroon 3,594,707 -50,232,659,236.0882 -415,936.10 -1,475,699.77
30 Purple 3,104,044 -50,233,149,899.0882 -415,940.16 -1,302,462.07
31 Transparent Cyan 2,891,560 -50,233,362,383.0882 -415,941.92 -415,941.92
32 Tan 2,361,265 -50,233,892,678.0882 -415,946.31 -714,751.75
33 White 1,515,180 -50,234,738,763.0882 -415,953.32 539,466.84
34 Transparent Red 1,379,452 -50,234,874,491.0882 -415,954.44 -415,954.44

Add a comment...

You have a comment on this page? Add it here or edit the page directly.


Name: (Tip: If you log in, you will not have to fill in your name here manually)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.