Race to the Finish
Race to the Finish, otherwise known as 100m Sprint, 100m Run, or other related names, is an individual event that commonly appears in Keynotathlons, especially if it's the first event.
This event is the Keynotathlon equivalent of the real-world and Algothon event called Sprinting, Running, and other similar names.
Two team versions also exist: Team Race to the Finish and Multi-Legged Race.
Rules[edit | edit source]
All contestants must run a set distance to reach the finish line in the shortest time possible. The distance may be different depending on the series, though it may be unspecified in some cases. The fastest contestant earns the highest number of points.
The times of each contestant are randomized, sometimes based on a normal distribution, and other times using flat numbers.
Team Race to the Finish[edit | edit source]
The team version functions similarly to the individual version, except all contestants are split into teams. The teams may either compete all at once or separately, and may either be ranked based on the slowest contestant's time (fastest team wins) or average rank of all members (lowest average rank wins).
Multi-Legged Race[edit | edit source]
Multi-Legged Races function identically to the individual version, except with all teams competing at once. Canonically, the contestants' legs are all strapped together, thus giving this version its name, though it may still be called a Team Race or a similar name.
Appearances[edit | edit source]
Keynotathlon | Event name | Event number | Distance |
---|---|---|---|
Bedtefhexacontathlon | Race to the Finish | 1 | 100 meters[a] |
400 Meter Dash | 5 | 400 meters | |
1500 Meter Run | 10 | 1.5 kilometers | |
BFDIcosathlon | 100m Race | 1 | 100 meters |
Colorsathlon (Kyoton-9) | Running | 1 | 100 meters |
Running Again | 5 | 100 meters | |
Colorsathlon 2 | Race to the Finish | 1 | Unspecified |
Running | 5 | Unspecified | |
Keynotathlon Evolution | 100m Sprint | 1 | 100 meters |
Keynotenneacontathlon | 100 Meter Run | 1 | 100 meters |
400 Meter Run | 5 | 400 meters | |
1000 Meter Run | 10 | 1 kilometer | |
Race to the Finish II | 48 | Unspecified | |
Keynoticosathlon (jas) | Race to the Finish | 1 | Unspecified |
Keynoticosathlon (KlondlikeLXIII) | Race to the Finish | 1 | Unspecified |
Keynoticosathlon (Mariobrosaa Productions) | 100m Dash | 1 | 100 meters |
400m Dash | Debut | 400 meters | |
Keynoticosathlon 2 | Race to the Finish | 1 | Unspecified |
Race to the Finish 2 | 10 | Unspecified | |
Race to the Finish 3 | 19 | Unspecified | |
Keynotodecathlon (KlondlikeLXIII) | Race to the Finish | 1 | Unspecified |
1km Sprint | 13 | 1 kilometer | |
Keynotodecathlon (Mariobrosaa Productions) | 100m Sprint | 1 | 100 meters |
400m Run | 5 | 400 meters | |
1,500m Run | 10 | 1.5 kilometers | |
Keynotodecathlon 2 | 100 Meter Dash | 1 | 100 meters |
1,500m Run | 10 | 1.5 kilometers | |
Keynotodecathlon Remade | 100 Meter Run | 1 | 100 meters |
400 Meter Run | 5 | 400 meters | |
1,500 Meter Run | 10 | 1.5 kilometers | |
Keynotopentacontathlon | The Iconic Race to the Finish | 1 | Unspecified |
Race to the Finish II | 46 | Unspecified | |
Keynototriacontathlon (Mariobrosaa Productions) | 100 Meter Sprint | 1 | 100 meters |
Powerpointicosathlon (C.Ezra.M) | Running 100 m | 1 | 100 meters |
Powerpointodecathlon (C.Ezra.M) | Run 100 m | 1 | 100 meters |
Slidtriaconlathon | 100m Marathon | 1 | 100 meters |
The Ultimate Randomized Competition of Pokémon | 100 Meter Race | 1 | 100 meters |
Team Race to the Finish[edit | edit source]
Keynotathlon | Event name | Event number | Distance | Ranking |
---|---|---|---|---|
Colorsathlon 2 | Team Race | 17 | Unspecified | Average rank |
Keynotenneacontathlon | Team Race to the Finish | 66 | Unspecified | Slowest team member |
Multi-Legged Race[edit | edit source]
Keynotathlon | Event name | Event number | Distance |
---|---|---|---|
Colorsathlon (Kyoton-9) | Team Race | 9 | Unspecified |
Team Race 2 | 16 | Unspecified | |
Keynotenneacontathlon | Seven-Legged Race | 38 | Unspecified |
Keynotopentacontathlon | The Four-Legged Race | 12 | Unspecified |
Keynototriacontathlon (Mariobrosaa Productions) | Four-Legged Race | 3 | Unspecified |
Slidtriaconlathon | 4 Legged Race | 21 | Unspecified |
- ↑ While this was unspecified in its own rules, the 400 Meter Dash event specified the distance as 100 meters
Trivia[edit | edit source]
- 10seyak refers to this event as the "Race to the Bowl of Keynotathlons"[1]
- For context, Race to the Bowl is an event that has been very commonly used as the first event of Algothons ever since carykh's Algicosathlon began.
- In Keynotopentacontathlon Day 1, Keynote glitched out and hid the event's rules. However, they appeared for a split second when transitioning out, reading as follows:
- It's simple! Run to the finish line as fast as you can!
Points will be distributed as follows:
(Points double each day.)
(point values, formatted as [ordinal number]: [points] and split into four columns of eight ranks each)
- It's simple! Run to the finish line as fast as you can!