Sliduoconlathon
Appearance
Sliduoconlathon is a Keynotathlon created by Lockstep Mj. It is the second season of the Slidconlathon franchise.
Overview[edit | edit source]
Contestants[edit | edit source]
Name | Hex | New? |
---|---|---|
Maroon | #990000 | |
Red | #FF0000 | |
Brown | #783F04 | ✓ |
Orange | #FF9900 | |
Gold | #F1C22F | ✓ |
Yellow | #FFFF00 | |
Lime | #00FF00 | |
Moss | #6AA84F | |
Cyan | #00FFFF | |
Aqua | #0099AA | ✓+[a] |
Teal | #134E5B | ✓ |
Azure | #0099FF | ✓ |
Ice | #C8DAF9 | ✓ |
Blue | #0000FF | |
Cobalt | #1C4587 | ✓ |
Navy | #000099 | ✓ |
Purple | #9900FF | |
Pink | #FFBAE6 | ✓+[a] |
Magenta | #FF00FF | |
Mauve | #A64D79 | ✓ |
Tan | #FFD08B | ✓ |
White | #FFFFFF | |
Silver | #D7D7D7 | ✓ |
Grey | #B7B7B7 | |
Shadow | #434343 | ✓ |
Black | #000000 |
Scoring[edit | edit source]
Just like last season, points are arbitrarily decided for each event.
The scores for the first event are as follows:
1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|
1000 | 900 | 800 | 750 | 700 | 650 |
7th | 8th | 9th | 10th | 11th | 12th |
600 | 550 | 500 | 450 | 400 | 350 |
13th | 14th | 15th | 16th | 17th | 18th |
300 | 250 | 200 | 150 | 100 | 80 |
19th | 20th | 21st | 22nd | 23rd | 24th |
60 | 40 | 20 | 10 | 5 | 1 |
Events[edit | edit source]
Day | Event number | Event | Contestants remaining |
---|---|---|---|
1 | 1 | Race to the Finish | 23 |
2 | 2 | High Jump | 22 |
3a | 3 | Weightlifting | 21 |
3b | 4 | Tower Defense[a] | 20 |
4 | 5 | Tug of War[a] | 19 |
5a | 6 | Race to the Bowl | 18 |
5b | 7 | Late Orange Day | 17 |
6 | Rejoin | Dice Roll[b] | 18 |
8 | The Floor is Lava | 17 | |
7 | 9 | Tile Picking | 16 |
10 | The Mustard Virus | 15 | |
8 | 11 | Dark Magenta Meteor Shower | 14 |
9 | 12 | Break the Wall[a] | 13 |
10 | 13 | Archery | 12 |
14 | Don't Race to the Area[c] | 12 | |
11 | 15 | Volleyball[a] | 11 |
12 | 16 | Weightlifting 2 | 10 |
13 | 17 | Four Legged Race | 11[d] |
14 | 18 | Race to the Bowl 2[e] | 10 |
15 | 19 | Bomb Disaster | 9 |
16 | 20 | Don't Die From Tricky | 8 |
17 | 21 | Tornado Survival | 7 |
18 | 22 | Rejoin Randomizer[b] | 9 |
23 | Discus Throw | 8 | |
19 | 24 | Hell-Bound or Heaven-Bound | 7 |
20 | 25 | Long Jump | 6 |
26 | Roll the Dice | 5 | |
27 | The Line | 4 | |
21 | 28 | Flood Escape[c] | 4 |
22 | 29 | Rock Paper Scissors | 3 |
23 | 30 | Digging | 2 |
24 | 31 | Plants vs Zombies 2 Showdown[f] | 1 |
- ↑ 1.0 1.1 1.2 1.3 This event had an elimination, despite also being a team event.
- ↑ 2.0 2.1 Rejoin event; the best-performing eliminated contestant was brought back into the game.
- ↑ 3.0 3.1 No elimination.
- ↑ Two contestants debuted prior to this event.
- ↑ This event used Algodoo instead of Google Slides
- ↑ This event used Plants vs. Zombies instead of Google Slides
Final standings[edit | edit source]
Rank | Contestant | Points |
---|---|---|
1 | Black | 8,769,412,292 |
2 | Mauve | 2,165,000,001 |
3 | Gold | 1,966,912,424 |
4 | Ice | 1,038,013,450 |
5 | Cyan | 196,897,543 |
6 | Azure | 58,053,006 |
7 | Lime | 45,747,663 |
8 | Teal | 34,508,235 |
9 | Aqua | 20,531,395 |
10 | Magenta | 9,565,371 |
11 | Yellow | 7,776,512 |
12 | Pink | 4,159,029 |
13 | Shadow | 3,167,611 |
14 | Navy | 2,366,558 |
15 | Tan | 1,461,856 |
16 | Brown | 251,214 |
17 | White | 242,972 |
18 | Moss | 190,547 |
19 | Silver | 150,525 |
20 | Blue | 121,887 |
21 | Red | 94,882 |
22 | Cobalt | 31,397 |
23 | Gray | 23,058 |
24 | Maroon | 5,766 |
25 | Purple | 394 |
26 | Orange | 250 |