Template:Standing: Difference between revisions
Appearance
Fixed color for new colors Tags: Mobile edit Mobile web edit |
MisterChuChu (talk | contribs) Added Quartz for archival reasons, as well as colored income backgrounds |
||
Line 93: | Line 93: | ||
|Eggplant=610051 | |Eggplant=610051 | ||
|Cerise=f504c9 | |Cerise=f504c9 | ||
|Quartz=51484f | |||
|Raspberry=7f003f | |Raspberry=7f003f | ||
|Rose=ff007f | |Rose=ff007f | ||
Line 105: | Line 106: | ||
|#default=white | |#default=white | ||
|Silver|Platinum|White|Salmon|Coral|Apricot|Peach|Gold|Amber|Yellow|Lemon|Cream|Ivory|Beige|Dandelion|Chartreuse|Nyanza|Lime|Spring|Mint|Turquoise|Cyan|Ice|Snow|Diamond|Capri|Cloud|Periwinkle|Alpine|Pearl|Lilac|Magenta|Pink|Cerise|Cotton Candy=black | |Silver|Platinum|White|Salmon|Coral|Apricot|Peach|Gold|Amber|Yellow|Lemon|Cream|Ivory|Beige|Dandelion|Chartreuse|Nyanza|Lime|Spring|Mint|Turquoise|Cyan|Ice|Snow|Diamond|Capri|Cloud|Periwinkle|Alpine|Pearl|Lilac|Magenta|Pink|Cerise|Cotton Candy=black | ||
}}}};"|{{{1|{{{name|}}}}}}||{{{2|{{{points|{{{score|}}}}}}}}}{{#if:{{{diff|}}}|{{!}}{{!}}{{{diff|}}}}}{{#if:{{{income|}}}|{{!}}{{!}}{{{income|}}}}}</onlyinclude> | }}}};"|{{{1|{{{name|}}}}}}||{{{2|{{{points|{{{score|}}}}}}}}}{{#if:{{{diff|}}}|{{!}}{{!}}{{{diff|}}}}}{{#if:{{{income|}}}|{{!}}{{!}}style="background-color:#{{#ifexpr:{{formatnum:{{{income|}}}|R}}>0|00ff00|{{#ifexpr:{{formatnum:{{{income|}}}|R}}<0|ff0000|ffff00}}}};color:{{#ifexpr:{{formatnum:{{{income|}}}|R}}<0|white|black}}"{{!}}{{{income|}}}}}</onlyinclude> | ||
== Final standings == | |||
{| class="wikitable sortable" style="margin:auto; text-align:center; font-size:90%;" border="1" | |||
!Rank!!Contestant!!Points!!Difference from <abbr title="8,883,519,133,836,178.385">Average</abbr>!!Income in Yen | |||
{{Standing|Ivory|58,383,392,273,014,100|rank=1|diff=49,499,873,139,177,921.614|income=900,000,000}} | |||
{{Standing|Mint|55,555,652,627,062,600|rank=2|diff=46,672,133,493,226,421.614|income=848,586,420}} | |||
{{Standing|Orange|52,753,491,116,320,100|rank=3|diff=43,869,971,982,483,921.614|income=797,637,898}} | |||
{{Standing|Green|50,732,546,796,506,900|rank=4|diff=41,849,027,662,670,721.614|income=760,893,362}} | |||
{{Standing|Purple|48,090,722,540,956,600|rank=5|diff=39,207,203,407,120,421.614|income=712,860,070}} | |||
{{Standing|Cyan|46,616,987,250,681,400|rank=6|diff=37,733,468,116,845,221.614|income=686,064,814}} | |||
{{Standing|Ultramarine|45,934,082,614,468,400|rank=7|diff=37,050,563,480,632,221.614|income=673,648,335}} | |||
{{Standing|Yellow|45,368,599,802,823,600|rank=8|diff=36,485,080,668,987,421.614|income=663,366,803}} | |||
{{Standing|Diamond|38,621,115,852,905,500|rank=9|diff=29,737,596,719,069,321.614|income=540,684,962}} | |||
{{Standing|Coral|35,129,850,719,497,300|rank=10|diff=26,246,331,585,661,121.614|income=477,207,251}} | |||
{{Standing|Capri|29,294,547,236,743,500|rank=11|diff=20,411,028,102,907,321.614|income=371,110,552}} | |||
{{Standing|Vermillion|29,050,366,184,605,400|rank=12|diff=20,166,847,050,769,221.614|income=366,670,886}} | |||
{{Standing|Turquoise|28,040,963,318,094,200|rank=13|diff=19,157,444,184,258,021.614|income=348,318,059}} | |||
{{Standing|Violet|24,399,615,619,493,400|rank=14|diff=15,516,096,485,657,221.614|income=282,111,568}} | |||
{{Standing|Amethyst|10,878,133,777,325,900|rank=15|diff=1,994,614,643,489,721.614|income=36,265,813}} | |||
{{Standing|Ruby|5,698,878,562,324,130|rank=16|diff=-3,184,640,571,512,048.385|income=-57,902,704}} | |||
{{Standing|Blue|5,623,302,367,586,900|rank=17|diff=-3,260,216,766,249,278.385|income=-59,276,820}} | |||
{{Standing|Red|5,112,167,740,304,760|rank=18|diff=-3,771,351,393,531,418.385|income=-68,570,201}} | |||
{{Standing|Olivine|3,052,392,154,356,080|rank=19|diff=-5,831,126,979,480,098.385|income=-106,020,762}} | |||
{{Standing|Gold|1,357,817,662,449,270|rank=20|diff=-7,525,701,471,386,908.385|income=-136,831,286}} | |||
{{Standing|Sapphire|931,066,219,522,369|rank=21|diff=-7,952,452,914,313,809.385|income=-144,590,423}} | |||
{{Standing|Azure|558,630,505,412,531|rank=22|diff=-8,324,888,628,423,647.385|income=-151,361,999}} | |||
{{Standing|Night Sky|182,384,499,125,560|rank=23|diff=-8,701,134,634,710,618.385|income=-158,202,853}} | |||
{{Standing|Silver|180,580,094,101,608|rank=24|diff=-8,702,939,039,734,570.385|income=-158,235,660}} | |||
{{Standing|Black|126,478,094,498,723|rank=25|diff=-8,757,041,039,337,455.385|income=-159,219,336}} | |||
{{Standing|Strawberry|96,072,096,633,241|rank=26|diff=-8,787,447,037,202,937.385|income=-159,772,173}} | |||
{{Standing|Peach|34,905,982,490,219|rank=27|diff=-8,848,613,151,345,959.385|income=-160,884,287}} | |||
{{Standing|Brown|14,825,005,335,640|rank=28|diff=-8,868,694,128,500,538.385|income=-161,249,397}} | |||
{{Standing|Plum|9,998,720,449,465|rank=29|diff=-8,873,520,413,386,713.385|income=-161,337,148}} | |||
{{Standing|Emerald|7,112,333,180,586|rank=30|diff=-8,876,406,800,655,592.385|income=-161,389,628}} | |||
{{Standing|Sky|3,367,464,844,425|rank=31|diff=-8,880,151,668,991,753.385|income=-161,457,716}} | |||
{{Standing|Aqua|2,557,076,608,684|rank=32|diff=-8,880,962,057,227,494.385|income=-161,472,451}} | |||
{{Standing|Blood|1,354,367,920,669|rank=33|diff=-8,882,164,765,915,509.385|income=-161,494,318}} | |||
{{Standing|Teal|832,022,076,449|rank=34|diff=-8,882,687,111,759,729.385|income=-161,503,815}} | |||
{{Standing|Bronze|646,193,370,009|rank=35|diff=-8,882,872,940,466,169.385|income=-161,507,194}} | |||
{{Standing|Lime|368,340,541,520|rank=36|diff=-8,883,150,793,294,658.385|income=-161,512,246}} | |||
{{Standing|Midnight|213,738,998,942|rank=37|diff=-8,883,305,394,837,236.385|income=-161,515,057}} | |||
{{Standing|Forest|157,861,503,667|rank=38|diff=-8,883,361,272,332,511.385|income=-161,516,073}} | |||
{{Standing|Grass|88,738,269,798|rank=39|diff=-8,883,430,395,566,380.385|income=-161,517,330}} | |||
{{Standing|Lavender|45,718,741,812|rank=40|diff=-8,883,473,415,094,366.385|income=-161,518,112}} | |||
{{Standing|Chocolate|11,092,058,457|rank=41|diff=-8,883,508,041,777,721.385|income=-161,518,741}} | |||
{{Standing|Fuchsia|6,684,463,536|rank=42|diff=-8,883,512,449,372,642.385|income=-161,518,822}} | |||
{{Standing|Khaki|5,380,346,502|rank=43|diff=-8,883,513,753,489,676.385|income=-161,518,845}} | |||
{{Standing|Ice|1,977,929,647|rank=44|diff=-8,883,517,155,906,531.385|income=-161,518,907}} | |||
{{Standing|Mauve|1,330,860,611|rank=45|diff=-8,883,517,802,975,567.385|income=-161,518,919}} | |||
{{Standing|Magenta|570,745,910|rank=46|diff=-8,883,518,563,090,268.385|income=-161,518,933}} | |||
{{Standing|Clover|484,844,014|rank=47|diff=-8,883,518,648,992,164.385|income=-161,518,934}} | |||
{{Standing|Navy|215,514,763|rank=48|diff=-8,883,518,918,321,415.385|income=-161,518,939}} | |||
{{Standing|Maroon|144,971,416|rank=49|diff=-8,883,518,988,864,762.385|income=-161,518,941}} | |||
{{Standing|Crimson|92,380,219|rank=50|diff=-8,883,519,041,455,959.385|income=-161,518,941}} | |||
{{Standing|Shadow|49,701,964|rank=51|diff=-8,883,519,084,134,214.385|income=-161,518,942}} | |||
{{Standing|Rose|18,630,052|rank=52|diff=-8,883,519,115,206,126.385|income=-161,518,943}} | |||
{{Standing|Chartreuse|11,853,578|rank=53|diff=-8,883,519,121,982,600.385|income=-161,518,943}} | |||
{{Standing|Lilac|6,249,476|rank=54|diff=-8,883,519,127,586,702.385|income=-161,518,943}} | |||
{{Standing|Gray|4,398,670|rank=55|diff=-8,883,519,129,437,508.385|income=-161,518,943}} | |||
{{Standing|Platinum|4,263,781|rank=56|diff=-8,883,519,129,572,397.385|income=-161,518,943}} | |||
{{Standing|Pink|2,914,048|rank=57|diff=-8,883,519,130,922,130.385|income=-161,518,943}} | |||
{{Standing|Cerise|1,882,043|rank=58|diff=-8,883,519,131,954,135.385|income=-161,518,943}} | |||
{{Standing|Salmon|882,959|rank=59|diff=-8,883,519,132,953,219.385|income=-161,518,943}} | |||
{{Standing|White|695,808|rank=60|diff=-8,883,519,133,140,370.385|income=-161,518,943}} | |||
{{Standing|Beige|368,870|rank=61|diff=-8,883,519,133,467,308.385|income=-161,518,943}} | |||
{{Standing|Scarlet|317,069|rank=62|diff=-8,883,519,133,519,109.385|income=-161,518,943}} | |||
{{Standing|Olive|308,746|rank=63|diff=-8,883,519,133,527,432.385|income=-161,518,943}} | |||
{{Standing|Goldenrod|184,132|rank=64|diff=-8,883,519,133,652,046.385|income=-161,518,943}} | |||
{{Standing|Raspberry|120,225|rank=65|diff=-8,883,519,133,715,953.385|income=-161,518,943}} | |||
{{Standing|Periwinkle|120,066|rank=66|diff=-8,883,519,133,716,112.385|income=-161,518,943}} | |||
{{Standing|Copper|117,046|rank=67|diff=-8,883,519,133,719,132.385|income=-161,518,943}} | |||
{{Standing|Cream|105,585|rank=68|diff=-8,883,519,133,730,593.385|income=-161,518,943}} | |||
{{Standing|Tan|85,334|rank=69|diff=-8,883,519,133,750,844.385|income=-161,518,943}} | |||
{{Standing|Eggplant|72,003|rank=70|diff=-8,883,519,133,764,175.385|income=-161,518,943}} | |||
|} |
Revision as of 20:54, 25 July 2025
|- |style="background-color:#000000;color:white;"|||
Final standings
Rank | Contestant | Points | Difference from Average | Income in Yen |
---|---|---|---|---|
1 | Ivory | 58,383,392,273,014,100 | 49,499,873,139,177,921.614 | 900,000,000 |
2 | Mint | 55,555,652,627,062,600 | 46,672,133,493,226,421.614 | 848,586,420 |
3 | Orange | 52,753,491,116,320,100 | 43,869,971,982,483,921.614 | 797,637,898 |
4 | Green | 50,732,546,796,506,900 | 41,849,027,662,670,721.614 | 760,893,362 |
5 | Purple | 48,090,722,540,956,600 | 39,207,203,407,120,421.614 | 712,860,070 |
6 | Cyan | 46,616,987,250,681,400 | 37,733,468,116,845,221.614 | 686,064,814 |
7 | Ultramarine | 45,934,082,614,468,400 | 37,050,563,480,632,221.614 | 673,648,335 |
8 | Yellow | 45,368,599,802,823,600 | 36,485,080,668,987,421.614 | 663,366,803 |
9 | Diamond | 38,621,115,852,905,500 | 29,737,596,719,069,321.614 | 540,684,962 |
10 | Coral | 35,129,850,719,497,300 | 26,246,331,585,661,121.614 | 477,207,251 |
11 | Capri | 29,294,547,236,743,500 | 20,411,028,102,907,321.614 | 371,110,552 |
12 | Vermillion | 29,050,366,184,605,400 | 20,166,847,050,769,221.614 | 366,670,886 |
13 | Turquoise | 28,040,963,318,094,200 | 19,157,444,184,258,021.614 | 348,318,059 |
14 | Violet | 24,399,615,619,493,400 | 15,516,096,485,657,221.614 | 282,111,568 |
15 | Amethyst | 10,878,133,777,325,900 | 1,994,614,643,489,721.614 | 36,265,813 |
16 | Ruby | 5,698,878,562,324,130 | -3,184,640,571,512,048.385 | -57,902,704 |
17 | Blue | 5,623,302,367,586,900 | -3,260,216,766,249,278.385 | -59,276,820 |
18 | Red | 5,112,167,740,304,760 | -3,771,351,393,531,418.385 | -68,570,201 |
19 | Olivine | 3,052,392,154,356,080 | -5,831,126,979,480,098.385 | -106,020,762 |
20 | Gold | 1,357,817,662,449,270 | -7,525,701,471,386,908.385 | -136,831,286 |
21 | Sapphire | 931,066,219,522,369 | -7,952,452,914,313,809.385 | -144,590,423 |
22 | Azure | 558,630,505,412,531 | -8,324,888,628,423,647.385 | -151,361,999 |
23 | Night Sky | 182,384,499,125,560 | -8,701,134,634,710,618.385 | -158,202,853 |
24 | Silver | 180,580,094,101,608 | -8,702,939,039,734,570.385 | -158,235,660 |
25 | Black | 126,478,094,498,723 | -8,757,041,039,337,455.385 | -159,219,336 |
26 | Strawberry | 96,072,096,633,241 | -8,787,447,037,202,937.385 | -159,772,173 |
27 | Peach | 34,905,982,490,219 | -8,848,613,151,345,959.385 | -160,884,287 |
28 | Brown | 14,825,005,335,640 | -8,868,694,128,500,538.385 | -161,249,397 |
29 | Plum | 9,998,720,449,465 | -8,873,520,413,386,713.385 | -161,337,148 |
30 | Emerald | 7,112,333,180,586 | -8,876,406,800,655,592.385 | -161,389,628 |
31 | Sky | 3,367,464,844,425 | -8,880,151,668,991,753.385 | -161,457,716 |
32 | Aqua | 2,557,076,608,684 | -8,880,962,057,227,494.385 | -161,472,451 |
33 | Blood | 1,354,367,920,669 | -8,882,164,765,915,509.385 | -161,494,318 |
34 | Teal | 832,022,076,449 | -8,882,687,111,759,729.385 | -161,503,815 |
35 | Bronze | 646,193,370,009 | -8,882,872,940,466,169.385 | -161,507,194 |
36 | Lime | 368,340,541,520 | -8,883,150,793,294,658.385 | -161,512,246 |
37 | Midnight | 213,738,998,942 | -8,883,305,394,837,236.385 | -161,515,057 |
38 | Forest | 157,861,503,667 | -8,883,361,272,332,511.385 | -161,516,073 |
39 | Grass | 88,738,269,798 | -8,883,430,395,566,380.385 | -161,517,330 |
40 | Lavender | 45,718,741,812 | -8,883,473,415,094,366.385 | -161,518,112 |
41 | Chocolate | 11,092,058,457 | -8,883,508,041,777,721.385 | -161,518,741 |
42 | Fuchsia | 6,684,463,536 | -8,883,512,449,372,642.385 | -161,518,822 |
43 | Khaki | 5,380,346,502 | -8,883,513,753,489,676.385 | -161,518,845 |
44 | Ice | 1,977,929,647 | -8,883,517,155,906,531.385 | -161,518,907 |
45 | Mauve | 1,330,860,611 | -8,883,517,802,975,567.385 | -161,518,919 |
46 | Magenta | 570,745,910 | -8,883,518,563,090,268.385 | -161,518,933 |
47 | Clover | 484,844,014 | -8,883,518,648,992,164.385 | -161,518,934 |
48 | Navy | 215,514,763 | -8,883,518,918,321,415.385 | -161,518,939 |
49 | Maroon | 144,971,416 | -8,883,518,988,864,762.385 | -161,518,941 |
50 | Crimson | 92,380,219 | -8,883,519,041,455,959.385 | -161,518,941 |
51 | Shadow | 49,701,964 | -8,883,519,084,134,214.385 | -161,518,942 |
52 | Rose | 18,630,052 | -8,883,519,115,206,126.385 | -161,518,943 |
53 | Chartreuse | 11,853,578 | -8,883,519,121,982,600.385 | -161,518,943 |
54 | Lilac | 6,249,476 | -8,883,519,127,586,702.385 | -161,518,943 |
55 | Gray | 4,398,670 | -8,883,519,129,437,508.385 | -161,518,943 |
56 | Platinum | 4,263,781 | -8,883,519,129,572,397.385 | -161,518,943 |
57 | Pink | 2,914,048 | -8,883,519,130,922,130.385 | -161,518,943 |
58 | Cerise | 1,882,043 | -8,883,519,131,954,135.385 | -161,518,943 |
59 | Salmon | 882,959 | -8,883,519,132,953,219.385 | -161,518,943 |
60 | White | 695,808 | -8,883,519,133,140,370.385 | -161,518,943 |
61 | Beige | 368,870 | -8,883,519,133,467,308.385 | -161,518,943 |
62 | Scarlet | 317,069 | -8,883,519,133,519,109.385 | -161,518,943 |
63 | Olive | 308,746 | -8,883,519,133,527,432.385 | -161,518,943 |
64 | Goldenrod | 184,132 | -8,883,519,133,652,046.385 | -161,518,943 |
65 | Raspberry | 120,225 | -8,883,519,133,715,953.385 | -161,518,943 |
66 | Periwinkle | 120,066 | -8,883,519,133,716,112.385 | -161,518,943 |
67 | Copper | 117,046 | -8,883,519,133,719,132.385 | -161,518,943 |
68 | Cream | 105,585 | -8,883,519,133,730,593.385 | -161,518,943 |
69 | Tan | 85,334 | -8,883,519,133,750,844.385 | -161,518,943 |
70 | Eggplant | 72,003 | -8,883,519,133,764,175.385 | -161,518,943 |