Slidtriaconlathon
Appearance
Slidtriaconlathon is a Keynotathlon created by Lockstep Mj. It is the third season of the Slidconlathon franchise.
Overview
Contestants
Name | Hex | New? |
---|---|---|
Maroon | #990000 | |
Ruby | #CA2A2A | ✓ |
Red | #FF0000 | |
Auburn | #CD614B | ✓ |
Strawberry | #F36869 | ✓ |
Scarlet | #FF4D00 | ✓ |
Orange | #FF9900 | |
Gold | #FFC500 | |
Ivory | #FFFFD0 | ✓ |
Cream | #FFFF8A | ✓ |
Yellow | #FFFF00 | |
Olive | #ACAE00 | ✓ |
Lime | #00FF00 | |
Moss | #6AA84F | |
Xanadu | #79B785 | ✓ |
Turquoise | #00FFAE | ✓+[1] |
Green | #009200 | ✓ |
Forest | #006B30 | ✓ |
Teal | #25758B | |
Aqua | #00B1C3 | |
Cyan | #00FFFF | |
Crystal | #A1FFFF | ✓ |
Ice | #C9F1F8 | |
Diamond | #A4C2F4 | ✓ |
Sky | #80C4E2 | ✓+[1] |
Azure | #00A5FF | |
Blue | #0000FF | |
Cobalt | #1C4587 | |
Navy | #000099 | |
Indigo | #631897 | ✓ |
Purple | #9900FF | |
Lavender | #CA7DFF | ✓ |
Lilac | #EACDFF | ✓ |
Pink | #FFBAE6 | |
Magenta | #FF00FF | |
Violet | #A200A3 | ✓ |
Mauve | #A64D79 | |
Fuchsia | #FF007E | ✓ |
Crimson | #A30063 | ✓ |
Zinnwaldite | #603A00 | ✓ |
Brown | #783F04 | |
Bronze | #B45F06 | ✓ |
Oak | #E69138 | ✓ |
Tan | #FFD08B | |
White | #FFFFFF | |
Silver | #CCCCCC | |
Gray | #999999 | |
Arsenic | #666666 | ✓ |
Shadow | #434343 | |
Black | #000000 |
Scoring
Scores are arbitrarily decided for each event, though the second event's rewards are double those of event 1's.
The scores for the first event are as follows:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|
1,000 | 975 | 950 | 925 | 900 | 875 | 850 | 825 | 800 | 775 | 750 | 725 |
13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
700 | 675 | 630 | 600 | 550 | 500 | 460 | 420 | 370 | 340 | 310 | 290 |
25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th |
270 | 250 | 235 | 220 | 205 | 190 | 175 | 160 | 145 | 130 | 115 | 100 |
37th | 38th | 39th | 40th | 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th |
90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | 2 | 1 |
Events
Episode | Event number | Event | Contestants remaining |
---|---|---|---|
1 The 100m Marathon except... |
1 | 100m Marathon | 47 |
2 Tap the A button to JUMP |
2 | High Jump | 46 |
3 ayo its S P O O K Y M O N T H |
3 | Avoid the Virus[a] | 46 |
4 2 teams, then 3, THEN 4!? |
4 | Tower Defender[b][c] | 44 |
5 ayo the corruption is here |
5 | THE MUSTARD VIRUS IS BACK[a] | 41 |
6 This is the longest video to make for me. (or not) NOW WHERE'S THE SPIKES!? |
6 | Spike Survival | 40 |
7 This event will also have a double elimination. Ok big toy block time |
7 | Team Toy Block Throwing[d] | 38 |
8 bomb time |
8 | Bomb Disaster | 37 |
9 Weightlifting those B L O C K S |
9 | Weightlifting | 36 |
10 Double Digits am i right? |
10 | The Floor is Acid | 35 |
11 Arch-Archery Paradox |
11 | Archery | 34 |
12 Togera Avalanche |
12 | Togera Avalanche[a] | 32 |
13 Machine control game? |
13 | Tile Picking | 31 |
14 The Entity |
14 | Glitch Survival | 30 |
15 The Great Battle |
15 | Survive from Lockstrum | 29 |
16 REE-DEMPTION TIME |
16 | Rejoin Time![e] | 32 |
17 | Tornado Survival | 31 | |
17 LASER GO BWAGHHHHHH |
18 | Spinning Laser | 30 |
18 another team event |
19 | Team Weightlifting[f] | 29 |
19 In a one horse open sleigh, |
20 | Sledding | 28 |
20 quad legs. |
21 | 4 Legged Race[b] | 30[g] |
21 Numbers 1-6 actually exist! |
22 | Dice Rollups | 29 |
22 Whoops you need a CD |
23 | Discus Throw | 28 |
23 Double Event Day! |
24 | Tile Picking II | 27 |
25 | Team Trap Survival[b] | 27 | |
24 juggle time |
26 | Juggling | 26 |
25 fast elevators |
27 | Heaven or Hell Bound | 25 |
26 The Halfway Mark! |
28 | Be On Top or Get Bombed | 24 |
- ↑ After the event, an elimination voting was held, where the two most-voted contestants would be eliminated.
- ↑ 2.0 2.1 2.2 Team event; no elimination.
- ↑ After the event, an elimination voting was held, where the most-voted contestant would be eliminated.
- ↑ This event had a double elimination, despite also being a team event.
- ↑ Rejoin event; three randomly chosen eliminated contestants were brought back into the game.
- ↑ This event had an elimination, despite also being a team event.
- ↑ Two contestants debuted prior to this event.
Current standings (as of day 26)
Rank | Contestant | Points |
---|---|---|
1 | Blue | 16,088,760,090 |
2 | Lavender | 13,874,437,171 |
3 | Ice | 12,522,044,114 |
4 | Navy | 10,122,848,900 |
5 | Shadow | 10,032,467,444 |
6 | Magenta | 8,758,717,352 |
7 | Auburn | 7,406,951,764 |
8 | Strawberry | 7,177,665,326 |
9 | Violet | 7,016,376,625 |
10 | Aqua | 6,684,662,405 |
11 | Maroon | 6,515,694,940 |
12 | Green | 6,436,483,735 |
13 | Indigo | 5,660,043,575 |
14 | Cream | 4,278,432,759 |
15 | Brown | 4,060,657,645 |
16 | Tan | 3,708,102,897 |
17 | Ivory | 3,521,807,125 |
18 | Crystal | 3,455,356,410 |
19 | Cobalt | 3,229,458,878 |
20 | White | 3,109,082,598 |
21 | Fuchsia | 3,093,028,410 |
22 | Orange | 2,984,761,840 |
23 | Turquoise | 2,710,027,554 |
24 | Forest | 2,425,935,065 |
25 | Silver | 1,915,020,443 |
26 | Gold | 1,260,628,200 |
27 | Moss | 824,284,890 |
28 | Sky | 271,171,829 |
29 | Teal | 122,676,775 |
30 | Crimson | 98,722,208 |
31 | Zinnwaldite | 24,588,663 |
32 | Purple | 8,789,213 |
33 | Black | 6,415,375 |
34 | Cyan | 3,852,525 |
35 | Olive | 2,814,275 |
36 | Diamond | 1,265,589 |
37 | Bronze | 630,880 |
38 | Gray | 603,130 |
39 | Azure | 260,400 |
40 | Xanadu | 158,826 |
41 | Red | 10,669 |
42 | Lime | 10,460 |
43 | Scarlet | 8,842 |
44 | Ruby | 2,625 |
45 | Oak | 2,503 |
46 | Arsenic | 2,313 |
47 | Pink | 1,050 |
48 | Lilac | 470 |
49 | Mauve | 50 |
50 | Yellow | 1 |
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found