Jump to content

Slidtriaconlathon: Difference between revisions

MisterChuChu (talk | contribs)
No edit summary
MisterChuChu (talk | contribs)
No edit summary
Line 96: Line 96:
|2<br><small>Tap the A button to JUMP</small>||2||High Jump||46
|2<br><small>Tap the A button to JUMP</small>||2||High Jump||46
|-
|-
|3<br><small>ayo its S P O O K Y M O N T H</small>||3||Avoid the Virus<ref group="lower-alpha">After the event, an elimination voting was held, where the two most-voted contestants would be eliminated.</ref>||46
|3<br><small>ayo its S P O O K Y M O N T H</small>||3||Avoid the Virus<ref group="event">After the event, an elimination voting was held, where the two most-voted contestants would be eliminated.</ref>||46
|-
|-
|4<br><small>2 teams, then 3, THEN 4!?</small>||4||Tower Defender{{TeamEvent}}<ref group="lower-alpha">After the event, an elimination voting was held, where the most-voted contestant would be eliminated.</ref>||44
|4<br><small>2 teams, then 3, THEN 4!?</small>||4||Tower Defender{{TeamEvent}}<ref group="event">After the event, an elimination voting was held, where the most-voted contestant would be eliminated.</ref>||44
|-
|-
|5<br><small>ayo the corruption is here</small>||5||THE MUSTARD VIRUS IS BACK<ref group="lower-alpha" name="DE">Double elimination event.</ref>||41
|5<br><small>ayo the corruption is here</small>||5||THE MUSTARD VIRUS IS BACK<ref group="lower-alpha" name="DE">Double elimination event.</ref>||41
Line 104: Line 104:
|6<br><small>This is the longest video to make for me. <small>(or not)</small><br>NOW WHERE'S THE SPIKES!?</small>||6||Spike Survival||40
|6<br><small>This is the longest video to make for me. <small>(or not)</small><br>NOW WHERE'S THE SPIKES!?</small>||6||Spike Survival||40
|-
|-
|7<br><small>This event will also have a double elimination.<br>Ok big toy block time</small>||7||Team Toy Block Throwing<ref group="lower-alpha">This event had a double elimination, despite also being a team event.</ref>||38
|7<br><small>This event will also have a double elimination.<br>Ok big toy block time</small>||7||Team Toy Block Throwing<ref group="event">This event had a double elimination, despite also being a team event.</ref>||38
|-
|-
|8<br><small>bomb time</small>||8||Bomb Disaster||37
|8<br><small>bomb time</small>||8||Bomb Disaster||37
Line 122: Line 122:
|15<br><small>The Great Battle</small>||15||Survive from Lockstrum||29
|15<br><small>The Great Battle</small>||15||Survive from Lockstrum||29
|-
|-
|rowspan=2|16<br><small>REE-DEMPTION TIME</small>||16||Rejoin Time!<ref group="lower-alpha">Rejoin event; three randomly chosen eliminated contestants were brought back into the game.</ref>||32
|rowspan=2|16<br><small>REE-DEMPTION TIME</small>||16||Rejoin Time!<ref group="event">Rejoin event; three randomly chosen eliminated contestants were brought back into the game.</ref>||32
|-
|-
|17||Tornado Survival||31
|17||Tornado Survival||31
Line 128: Line 128:
|17<br><small>LASER GO BWAGHHHHHH</small>||18||Spinning Laser||30
|17<br><small>LASER GO BWAGHHHHHH</small>||18||Spinning Laser||30
|-
|-
|18<br><small>another team event</small>||19||Team Weightlifting<ref group="lower-alpha">This event had an elimination, despite also being a team event.</ref>||29
|18<br><small>another team event</small>||19||Team Weightlifting<ref group="event">This event had an elimination, despite also being a team event.</ref>||29
|-
|-
|19<br><small>In a one horse open sleigh,</small>||20||Sledding||28
|19<br><small>In a one horse open sleigh,</small>||20||Sledding||28
|-
|-
|20<br><small>quad legs.</small>||21||4 Legged Race{{TeamEvent}}||30<ref group="lower-alpha">Two contestants debuted prior to this event.</ref>
|20<br><small>quad legs.</small>||21||4 Legged Race{{TeamEvent}}||30<ref group="event">Two contestants debuted prior to this event.</ref>
|-
|-
|21<br><small>Numbers 1-6 actually exist!</small>||22||Dice Rollups||29
|21<br><small>Numbers 1-6 actually exist!</small>||22||Dice Rollups||29
Line 148: Line 148:
|26<br><small>The Halfway Mark!</small>||28||Be On Top or Get Bombed||24
|26<br><small>The Halfway Mark!</small>||28||Be On Top or Get Bombed||24
|}
|}
<references group="lower-alpha"/>
<references group="event"/>
==Current standings (as of day 26)==
==Current standings (as of day 26)==
{|class="wikitable sortable" style="margin:auto;text-align:center;font-size:90%" border=1
{|class="wikitable sortable" style="margin:auto;text-align:center;font-size:90%" border=1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.