Jump to content

Slidtriaconlathon: Difference between revisions

MisterChuChu (talk | contribs)
No edit summary
MisterChuChu (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
|image = File:Slidtriaconlathlon Day 1 thumbnail.jpeg
|image = File:Slidtriaconlathlon Day 1 thumbnail.jpeg
|caption = Thumbnail of the first episode
|caption = Thumbnail of the first episode
|country of origin = Unknown
|creator = [[Lockstep Mj]]
|creator = [[Lockstep Mj]]
|made with = Google Slides
|made with = Google Slides
Line 30: Line 29:
{{Contestant|Moss|customcolor=#6aa84f}}
{{Contestant|Moss|customcolor=#6aa84f}}
{{Contestant|Xanadu|customcolor=#79b785|new=1}}
{{Contestant|Xanadu|customcolor=#79b785|new=1}}
{{Contestant|Turquoise|customcolor=&#35;00ffae|new=1|extranew=+<ref name="Debut">Debuted midway through the series</ref>}}
{{Contestant|Turquoise|customcolor=&#35;00ffae|new=1|extranew=+<ref group="contestant" name="Debut">Debuted midway through the series</ref>}}
{{Contestant|Green|customcolor=&#35;009200|new=1}}
{{Contestant|Green|customcolor=&#35;009200|new=1}}
{{Contestant|Forest|customcolor=&#35;006b30|new=1}}
{{Contestant|Forest|customcolor=&#35;006b30|new=1}}
Line 39: Line 38:
{{Contestant|Ice|customcolor=&#35;c9f1f8}}
{{Contestant|Ice|customcolor=&#35;c9f1f8}}
{{Contestant|Diamond|customcolor=&#35;a4c2f4|new=1}}
{{Contestant|Diamond|customcolor=&#35;a4c2f4|new=1}}
{{Contestant|Sky|customcolor=&#35;80c4e2|customcolortext=black|new=1|extranew=+<ref name="Debut"/>}}
{{Contestant|Sky|customcolor=&#35;80c4e2|customcolortext=black|new=1|extranew=+<ref group="contestant" name="Debut"/>}}
{{Contestant|Azure|customcolor=&#35;00a5ff|customcolortext=black}}
{{Contestant|Azure|customcolor=&#35;00a5ff|customcolortext=black}}
{{Contestant|Blue}}
{{Contestant|Blue}}
Line 66: Line 65:
{{Contestant|Black}}
{{Contestant|Black}}
|}
|}
<references/>
<references group="contestant"/>
===Scoring===
===Scoring===
Scores are arbitrarily decided for each event, though the second event's rewards are double those of event 1's.
As with the previous two seasons, scores are arbitrarily decided for each event, though the second event's rewards are double those of event 1's.


The scores for the first event are as follows:
The scores for the first event are as follows:
Line 96: Line 95:
|2<br><small>Tap the A button to JUMP</small>||2||High Jump||46
|2<br><small>Tap the A button to JUMP</small>||2||High Jump||46
|-
|-
|3<br><small>ayo its S P O O K Y M O N T H</small>||3||Avoid the Virus<ref group="lower-alpha">After the event, an elimination voting was held, where the two most-voted contestants would be eliminated.</ref>||46
|3<br><small>ayo its S P O O K Y M O N T H</small>||3||Avoid the Virus<ref group="event">After the event, an elimination voting was held, where the two most-voted contestants would be eliminated.</ref>||46
|-
|-
|4<br><small>2 teams, then 3, THEN 4!?</small>||4||Tower Defender{{TeamEvent}}<ref group="lower-alpha">After the event, an elimination voting was held, where the most-voted contestant would be eliminated.</ref>||44
|4<br><small>2 teams, then 3, THEN 4!?</small>||4||Tower Defender{{TeamEvent}}<ref group="event">After the event, an elimination voting was held, where the most-voted contestant would be eliminated.</ref>||44
|-
|-
|5<br><small>ayo the corruption is here</small>||5||THE MUSTARD VIRUS IS BACK<ref group="lower-alpha" name="DE">Double elimination event.</ref>||41
|5<br><small>ayo the corruption is here</small>||5||THE MUSTARD VIRUS IS BACK{{DoubleElimination}}||41
|-
|-
|6<br><small>This is the longest video to make for me. <small>(or not)</small><br>NOW WHERE'S THE SPIKES!?</small>||6||Spike Survival||40
|6<br><small>This is the longest video to make for me. <small>(or not)</small><br>NOW WHERE'S THE SPIKES!?</small>||6||Spike Survival||40
|-
|-
|7<br><small>This event will also have a double elimination.<br>Ok big toy block time</small>||7||Team Toy Block Throwing<ref group="lower-alpha">This event had a double elimination, despite also being a team event.</ref>||38
|7<br><small>This event will also have a double elimination.<br>Ok big toy block time</small>||7||Team Toy Block Throwing<ref group="event">This event had a double elimination, despite also being a team event.</ref>||38
|-
|-
|8<br><small>bomb time</small>||8||Bomb Disaster||37
|8<br><small>bomb time</small>||8||Bomb Disaster||37
Line 114: Line 113:
|11<br><small>Arch-Archery Paradox</small>||11||Archery||34
|11<br><small>Arch-Archery Paradox</small>||11||Archery||34
|-
|-
|12<br><small>Togera Avalanche</small>||12||Togera Avalanche<ref group="lower-alpha" name="DE"/>||32
|12<br><small>Togera Avalanche</small>||12||Togera Avalanche{{DoubleElimination}}||32
|-
|-
|13<br><small>Machine control game?</small>||13||Tile Picking||31
|13<br><small>Machine control game?</small>||13||Tile Picking||31
Line 122: Line 121:
|15<br><small>The Great Battle</small>||15||Survive from Lockstrum||29
|15<br><small>The Great Battle</small>||15||Survive from Lockstrum||29
|-
|-
|rowspan=2|16<br><small>REE-DEMPTION TIME</small>||16||Rejoin Time!<ref group="lower-alpha">Rejoin event; three randomly chosen eliminated contestants were brought back into the game.</ref>||32
|rowspan=2|16<br><small>REE-DEMPTION TIME</small>||16||Rejoin Time!<ref group="event">Rejoin event; three randomly chosen eliminated contestants were brought back into the game.</ref>||32
|-
|-
|17||Tornado Survival||31
|17||Tornado Survival||31
Line 128: Line 127:
|17<br><small>LASER GO BWAGHHHHHH</small>||18||Spinning Laser||30
|17<br><small>LASER GO BWAGHHHHHH</small>||18||Spinning Laser||30
|-
|-
|18<br><small>another team event</small>||19||Team Weightlifting<ref group="lower-alpha">This event had an elimination, despite also being a team event.</ref>||29
|18<br><small>another team event</small>||19||Team Weightlifting<ref group="event">This event had an elimination, despite also being a team event.</ref>||29
|-
|-
|19<br><small>In a one horse open sleigh,</small>||20||Sledding||28
|19<br><small>In a one horse open sleigh,</small>||20||Sledding||28
|-
|-
|20<br><small>quad legs.</small>||21||4 Legged Race{{TeamEvent}}||30<ref group="lower-alpha">Two contestants debuted prior to this event.</ref>
|20<br><small>quad legs.</small>||21||4 Legged Race{{TeamEvent}}||30<ref group="event">Two contestants debuted prior to this event.</ref>
|-
|-
|21<br><small>Numbers 1-6 actually exist!</small>||22||Dice Rollups||29
|21<br><small>Numbers 1-6 actually exist!</small>||22||Dice Rollups||29
Line 148: Line 147:
|26<br><small>The Halfway Mark!</small>||28||Be On Top or Get Bombed||24
|26<br><small>The Halfway Mark!</small>||28||Be On Top or Get Bombed||24
|}
|}
<references group="lower-alpha"/>
<references group="event"/>
==Current standings (as of day 26)==
==Current standings (as of day 26)==
{|class="wikitable sortable" style="margin:auto;text-align:center;font-size:90%" border=1
{|class="wikitable sortable" style="margin:auto;text-align:center;font-size:90%" border=1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.