Powerpointodecathlon (C.Ezra.M): Difference between revisions
Appearance
MisterChuChu (talk | contribs) No edit summary |
MisterChuChu (talk | contribs) Contestants remaining column was adjusted to match the "after event" calculation of other pages |
||
Line 65: | Line 65: | ||
|+ | |+ | ||
!Day | !Day | ||
! | !Event | ||
! | !Event number | ||
!Contestants remaining | !Contestants remaining | ||
|- | |- | ||
Line 72: | Line 72: | ||
|Run 100 m | |Run 100 m | ||
|1 | |1 | ||
| | |11 | ||
|- | |- | ||
|Long Jump | |Long Jump | ||
|2 | |2 | ||
| | |10 | ||
|- | |- | ||
|rowspan=2|2 | |rowspan=2|2 | ||
|Swimming 10 m | |Swimming 10 m | ||
|3 | |3 | ||
| | |9 | ||
|- | |- | ||
|Pole Vault | |Pole Vault | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
|3 | |3 | ||
|Gymnastics | |Gymnastics | ||
|5 | |5 | ||
| | |7 | ||
|- | |- | ||
|rowspan=2|4 | |rowspan=2|4 | ||
|Hurdles 120 m | |Hurdles 120 m | ||
|6 | |6 | ||
| | |6 | ||
|- | |- | ||
|Staring Contest<ref group="lower-alpha">A rejoin was held in this event. Two athletes rejoined, and three were eliminated.</ref> | |Staring Contest<ref group="lower-alpha">A rejoin was held in this event. Two athletes rejoined, and three were eliminated.</ref> | ||
|7 | |7 | ||
| | |5 | ||
|- | |- | ||
|5 | |5 | ||
|Blackjack | |Blackjack | ||
|8 | |8 | ||
| | |4 | ||
|- | |- | ||
|6 | |6 | ||
|Keno | |Keno | ||
|9 | |9 | ||
| | |3 | ||
|- | |- | ||
|7 | |7 | ||
|Math Test | |Math Test | ||
|10 | |10 | ||
| | |1 | ||
|} | |} | ||
<references group="lower-alpha"/> | <references group="lower-alpha"/> |
Revision as of 20:44, 11 August 2025
This page is for C.Ezra.M's Powerpointodecathlon. For other pages with identical or similar names, see Powerpointodecathlon (disambiguation).
Powerpointodecathlon (abbreviated PP10) is the first installment of C.Ezra.M's Powerpointathlon series, created in 2020. It featured 12 contestants competing in 10 events. At the time, C.Ezra.M was known as TheICTLiker4, but then would be known as Keyacom.
There was no viewer interaction that would affect the show, so each episode was prepared in advance.[1]
Contestants
The cast had 12 colors, and all of them were merely from PowerPoint's color palette. This meant that, for example, Orange was closer to Red.
Gray was called "Grey" because the host wanted to keep it closer to British English.
Contestant | Color code |
---|---|
Black | #000000 |
Grey | #777777 |
White | #FFFFFF |
Brown | #663300 |
Red | #FF0000 |
Orange | #FF6600 |
Yellow | #FFFF00 |
Green | #006600 |
Cyan | #00FFFF |
Blue | #0000FF |
Purple | #6600CC |
Pink | #FF99FF |
Events
Day | Event | Event number | Contestants remaining |
---|---|---|---|
1 | Run 100 m | 1 | 11 |
Long Jump | 2 | 10 | |
2 | Swimming 10 m | 3 | 9 |
Pole Vault | 4 | 8 | |
3 | Gymnastics | 5 | 7 |
4 | Hurdles 120 m | 6 | 6 |
Staring Contest[a] | 7 | 5 | |
5 | Blackjack | 8 | 4 |
6 | Keno | 9 | 3 |
7 | Math Test | 10 | 1 |
- ↑ A rejoin was held in this event. Two athletes rejoined, and three were eliminated.
Final standings
Rank | Contestant | Points | Difference from Average | Income |
---|---|---|---|---|
1 | Brown | 9,060 | +6,223.25 | +1,000,000.00 |
2 | White | 8,096 | +5,259.25 | +845,097.02 |
3 | Blue | 5,055 | +2,218.25 | +356,445.59 |
4 | Black | 2,659 | -177.75 | -28,562.25 |
5 | Pink | 1,638 | -1,198.75 | -192,624.43 |
6 | Grey | 1,468 | -1,368.75 | -219,941.34 |
7 | Cyan | 1,414 | -1,422.75 | -228,618.49 |
8 | Red | 1,150 | -1,686.75 | -271,040.05 |
9 | Orange | 919 | -1,917.75 | -308,158.92 |
10 | Purple | 875 | -1,961.75 | -315,229.18 |
11 | Green | 864 | -1,972.75 | -316,996.75 |
12 | Yellow | 843 | -1,993.75 | -320,371.19 |
References
- ↑ "Channel update" (at 1:46). C.Ezra.M, 28 March 2020