Jump to content

Keynotodecathlon (Mariobrosaa Productions): Difference between revisions

MisterChuChu (talk | contribs)
No edit summary
MisterChuChu (talk | contribs)
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 17: Line 17:
!Day (and event number)!!Event!!Contestants remaining
!Day (and event number)!!Event!!Contestants remaining
|-
|-
|1||100m Sprint||11
|1||[[Race to the Finish|100m Sprint]]||11
|-
|-
|2||Long Jump||10
|2||[[Long Jump]]||10
|-
|-
|3||Shot Put||9
|3||[[Shot Put]]||9
|-
|-
|4||High Jump||8
|4||[[High Jump]]||8
|-
|-
|5||400m Run||7
|5||[[Race to the Finish|400m Run]]||7
|-
|-
|6||110m Hurdles||6
|6||[[Hurdles|110m Hurdles]]||6
|-
|-
|7||Discus||5
|7||[[Discus Throw|Discus]]||5
|-
|-
|8||Pole Vault||4
|8||[[Pole Vault]]||4
|-
|-
|9||Javelin||3
|9||[[Javelin Throw|Javelin]]||3
|-
|-
|10||1,500m Run||1
|10||[[Race to the Finish|1,500m Run]]||1
|}
|}
==Final standings==
==Final standings==
{|class="wikitable sortable" style="margin:auto;text-align:center;font-size:90%" border=1
{|class="wikitable sortable" style="margin:auto;text-align:center;font-size:90%" border=1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.