Keynotenneacontathlon: Difference between revisions
Appearance
→Events: First 28 days Tags: Mobile edit Mobile web edit |
→Events: Up to 31 as I am eating dinner Tags: Mobile edit Mobile web edit |
||
Line 287: | Line 287: | ||
|57 | |57 | ||
|28 | |28 | ||
|- | |||
|rowspan=2|29 | |||
|Lightning Round 2025 | |||
|58 | |||
|27 | |||
|- | |||
|Blast Platforms | |||
|59 | |||
|26 | |||
|- | |||
|rowspan=2|30 | |||
|Alphabet Danger | |||
|60 | |||
|25 | |||
|- | |||
|RPS 101 Grouped Bracket | |||
|61 | |||
|24 | |||
|- | |||
|rowspan=2|31 | |||
|Team Triathlon<ref group="lower-alpha" name="TE"></ref> | |||
|62 | |||
|24 | |||
|- | |||
|Internet Puzzle Triathlon | |||
|63 | |||
|23 | |||
|} | |} | ||
<references group="lower-alpha"> | <references group="lower-alpha"> |
Revision as of 01:18, 28 June 2025
Keynotenneacontathlon is the fifth installment of Kyoton-9's Keynotathlon series and the first one to use the Keynote moniker.
Events
Day | Events | Event number | Contestants remaining |
---|---|---|---|
1[a] | 100 Meter Run | 1 | 69 |
Long Jump | 2 | 68 | |
Shot Put | 3 | 67 | |
High Jump | 4 | 66 | |
400 Meter Run | 5 | 65 | |
Hurdles | 6 | 64 | |
Discuss Throw | 7 | 63 | |
Pole Vault | 8 | 62 | |
Javelin Throw | 9 | 61 | |
1000 Meter Run | 10 | 60 | |
2 | Tower Attack[b] | 11 | 60 |
Luck of the Fall | 12 | 59 | |
3 | The Lucky Cards Battle | 13 | 58 |
4 | Randomizer Luck | 14 | 57 |
Buddy System | 15 | 56 | |
4.1 | Rejoin 1 | 57 | |
5 | Triangular Land Grab[b] | 16 | 57 |
Battleship | 17 | 56 | |
6 | Pick a Number | 18 | 55 |
Staring Contest | 19 | 54 | |
7 | Christmas Presents[b] | 20 | 54 |
History of 2024 | 21 | 53 | |
8 | Sledding | 22 | 52 |
9 | 4x4 Grid of Boxes | 23 | 51 |
Projectile Invasion | 24 | 50 | |
10 | State Battle | 25 | 49 |
Precision Shooting | 26 | 48 | |
11 | Special Delivery[b] | 27 | 48 |
100 or Bust[b] | 28 | 48 | |
12 | BMX Cycling | 29 | 47 |
Target Archery | 30 | 46 | |
13 | Steal and Give | 31 | 45 |
Ladder Climbing | 32 | 44 | |
14 | Four-Way Tower Defense[b] | 33 | 44 |
Don't Race to the Finish | 34 | 43 | |
15 | Get to Seven | 35 | 42 |
15.1 | Rejoin 2 | 44 | |
16 | Smash Compactor | 36 | 43 |
Two Names from a Hat | 37 | 42 | |
17 | Seven-Legged Race[b] | 38 | 42 |
Unlucky Numbers Battle | 39 | 41 | |
18 | Swimming | 40 | 40 |
Obstacle Course | 41 | 39 | |
19 | The Unlucky Numbers' Revenge 2[b] | 42 | 39 |
Baby Transportation | 43 | 38 | |
20 | Repdigit Ladder Climbing | 44 | 37 |
21 | Deadly Doors | 45 | 36 |
Pick a Pokémon | 46 | 35 | |
22 | Tower Attack 2[b] | 47 | 35 |
Race to the Finish II | 48 | 34 | |
23 | LAVENDDARTS: REIMAGINED | 49 | 33 |
Roll Call | 50 | 32 | |
24 | Team Pokémon Type Bracket[b] | 51 | 32 |
RPS 101 Super-Bracket | 52 | 31 | |
25 | Weightlifting | 53 | 30 |
Triple Threat Bracket[c] | 54 | 29 | |
26 | Excavation | 55 | 28 |
26.1 | Rejoin 3 | 29 | |
27 | Juggling | 56 | 28 |
28 | Pikachu's Alt's Revenge[d] | 57 | 28 |
29 | Lightning Round 2025 | 58 | 27 |
Blast Platforms | 59 | 26 | |
30 | Alphabet Danger | 60 | 25 |
RPS 101 Grouped Bracket | 61 | 24 | |
31 | Team Triathlon[b] | 62 | 24 |
Internet Puzzle Triathlon | 63 | 23 |
- ↑ Due to the large amount of contestants, the first day had ten events and only showed the results for these events.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Team event, with no elimination.
- ↑ Day 25 originally only had one event until an extra event was added after a challenge error was discovered.
- ↑ This was a non-elimination event due to the special nature. This event was also introduced in Day 27, as it was originally intended to have two events..
Comments
hello
-- Gengar1997 (talk) 11:00, 24 May 2025 (UTC)