Keynotenneacontathlon: Difference between revisions
Appearance
MisterChuChu (talk | contribs) No edit summary |
MisterChuChu (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
!Contestants remaining | !Contestants remaining | ||
|- | |- | ||
|rowspan=10|1<ref group=" | |rowspan=10|1<ref group="event">Due to the large amount of contestants, the first day had ten events and only showed the results for these events.</ref> | ||
|100 Meter Run | |100 Meter Run | ||
|1 | |1 | ||
Line 62: | Line 62: | ||
|- | |- | ||
|rowspan=2|2 | |rowspan=2|2 | ||
|Tower Attack | |Tower Attack{{TeamEvent}} | ||
|11 | |11 | ||
|60 | |60 | ||
Line 89: | Line 89: | ||
|- | |- | ||
|rowspan=2|5 | |rowspan=2|5 | ||
|Triangular Land Grab | |Triangular Land Grab{{TeamEvent}} | ||
|16 | |16 | ||
|57 | |57 | ||
Line 107: | Line 107: | ||
|- | |- | ||
|rowspan=2|7 | |rowspan=2|7 | ||
|Christmas Presents | |Christmas Presents{{TeamEvent}} | ||
|20 | |20 | ||
|54 | |54 | ||
Line 139: | Line 139: | ||
|- | |- | ||
|rowspan=2|11 | |rowspan=2|11 | ||
|Special Delivery | |Special Delivery{{TeamEvent}} | ||
|27 | |27 | ||
|48 | |48 | ||
|- | |- | ||
|100 or Bust | |100 or Bust{{TeamEvent}} | ||
|28 | |28 | ||
|48 | |48 | ||
Line 166: | Line 166: | ||
|- | |- | ||
|rowspan=2|14 | |rowspan=2|14 | ||
|Four-Way Tower Defense | |Four-Way Tower Defense{{TeamEvent}} | ||
|33 | |33 | ||
|44 | |44 | ||
Line 193: | Line 193: | ||
|- | |- | ||
|rowspan=2|17 | |rowspan=2|17 | ||
|Seven-Legged Race | |Seven-Legged Race{{TeamEvent}} | ||
|38 | |38 | ||
|42 | |42 | ||
Line 211: | Line 211: | ||
|- | |- | ||
|rowspan=2|19 | |rowspan=2|19 | ||
|The Unlucky Numbers' Revenge 2 | |The Unlucky Numbers' Revenge 2{{TeamEvent}} | ||
|42 | |42 | ||
|39 | |39 | ||
Line 234: | Line 234: | ||
|- | |- | ||
|rowspan=2|22 | |rowspan=2|22 | ||
|Tower Attack 2 | |Tower Attack 2{{TeamEvent}} | ||
|47 | |47 | ||
|35 | |35 | ||
Line 252: | Line 252: | ||
|- | |- | ||
|rowspan=2|24 | |rowspan=2|24 | ||
|Team Pokémon Type Bracket | |Team Pokémon Type Bracket{{TeamEvent}} | ||
|51 | |51 | ||
|32 | |32 | ||
Line 265: | Line 265: | ||
|30 | |30 | ||
|- | |- | ||
|Triple Threat Bracket<ref group=" | |Triple Threat Bracket<ref group="event">Day 25 originally only had one event until an extra event was added after a challenge error was discovered.</ref> | ||
|54 | |54 | ||
|29 | |29 | ||
Line 284: | Line 284: | ||
|- | |- | ||
|28 | |28 | ||
|Pikachu's Alt's Revenge<ref group=" | |Pikachu's Alt's Revenge<ref group="event">This was a non-elimination event due to the special nature. This event was also introduced in Day 27, as it was originally intended to have two events..</ref> | ||
|57 | |57 | ||
|28 | |28 | ||
Line 307: | Line 307: | ||
|- | |- | ||
|rowspan=2|31 | |rowspan=2|31 | ||
|Team Triathlon | |Team Triathlon{{TeamEvent}} | ||
|62 | |62 | ||
|24 | |24 | ||
Line 325: | Line 325: | ||
|- | |- | ||
|rowspan=2|33 | |rowspan=2|33 | ||
|Team Race to the Finish | |Team Race to the Finish{{TeamEvent}} | ||
|66 | |66 | ||
|21 | |21 | ||
Line 343: | Line 343: | ||
|- | |- | ||
|rowspan=2|35 | |rowspan=2|35 | ||
|Team Weightlifting | |Team Weightlifting{{TeamEvent}} | ||
|70 | |70 | ||
|18 | |18 | ||
Line 382: | Line 382: | ||
|14 | |14 | ||
|} | |} | ||
<references group=" | <references group="event"> | ||
</references> | </references> | ||
Latest revision as of 20:09, 28 August 2025
Keynotenneacontathlon was the sixth and final installment of Kyoton-9's Keynotathlon series and the only one to use the Keynote moniker. It was cancelled on 14 July 2025 as part of the channel move to 10seyak.
Events[edit | edit source]
Day | Events | Event number | Contestants remaining |
---|---|---|---|
1[a] | 100 Meter Run | 1 | 69 |
Long Jump | 2 | 68 | |
Shot Put | 3 | 67 | |
High Jump | 4 | 66 | |
400 Meter Run | 5 | 65 | |
Hurdles | 6 | 64 | |
Discuss Throw | 7 | 63 | |
Pole Vault | 8 | 62 | |
Javelin Throw | 9 | 61 | |
1000 Meter Run | 10 | 60 | |
2 | Tower Attack[b] | 11 | 60 |
Luck of the Fall | 12 | 59 | |
3 | The Lucky Cards Battle | 13 | 58 |
4 | Randomizer Luck | 14 | 57 |
Buddy System | 15 | 56 | |
4.1 | Rejoin 1 | 57 | |
5 | Triangular Land Grab[b] | 16 | 57 |
Battleship | 17 | 56 | |
6 | Pick a Number | 18 | 55 |
Staring Contest | 19 | 54 | |
7 | Christmas Presents[b] | 20 | 54 |
History of 2024 | 21 | 53 | |
8 | Sledding | 22 | 52 |
9 | 4x4 Grid of Boxes | 23 | 51 |
Projectile Invasion | 24 | 50 | |
10 | State Battle | 25 | 49 |
Precision Shooting | 26 | 48 | |
11 | Special Delivery[b] | 27 | 48 |
100 or Bust[b] | 28 | 48 | |
12 | BMX Cycling | 29 | 47 |
Target Archery | 30 | 46 | |
13 | Steal and Give | 31 | 45 |
Ladder Climbing | 32 | 44 | |
14 | Four-Way Tower Defense[b] | 33 | 44 |
Don't Race to the Finish | 34 | 43 | |
15 | Get to Seven | 35 | 42 |
15.1 | Rejoin 2 | 44 | |
16 | Smash Compactor | 36 | 43 |
Two Names from a Hat | 37 | 42 | |
17 | Seven-Legged Race[b] | 38 | 42 |
Unlucky Numbers Battle | 39 | 41 | |
18 | Swimming | 40 | 40 |
Obstacle Course | 41 | 39 | |
19 | The Unlucky Numbers' Revenge 2[b] | 42 | 39 |
Baby Transportation | 43 | 38 | |
20 | Repdigit Ladder Climbing | 44 | 37 |
21 | Deadly Doors | 45 | 36 |
Pick a Pokémon | 46 | 35 | |
22 | Tower Attack 2[b] | 47 | 35 |
Race to the Finish II | 48 | 34 | |
23 | LAVENDDARTS: REIMAGINED | 49 | 33 |
Roll Call | 50 | 32 | |
24 | Team Pokémon Type Bracket[b] | 51 | 32 |
RPS 101 Super-Bracket | 52 | 31 | |
25 | Weightlifting | 53 | 30 |
Triple Threat Bracket[c] | 54 | 29 | |
26 | Excavation | 55 | 28 |
26.1 | Rejoin 3 | 29 | |
27 | Juggling | 56 | 28 |
28 | Pikachu's Alt's Revenge[d] | 57 | 28 |
29 | Lightning Round 2025 | 58 | 27 |
Blast Platforms | 59 | 26 | |
30 | Alphabet Danger | 60 | 25 |
RPS 101 Grouped Bracket | 61 | 24 | |
31 | Team Triathlon[b] | 62 | 24 |
Internet Puzzle Triathlon | 63 | 23 | |
32 | 64 Boxes | 64 | 22 |
Speedy YouTubing | 65 | 21 | |
33 | Team Race to the Finish[b] | 66 | 21 |
Reverse Staring Contest | 67 | 20 | |
34 | Object Show Simulator | 68 | 19 |
Waluigi's Revenge | 69 | 18 | |
35 | Team Weightlifting[b] | 70 | 18 |
Pokémon Type Tournament | 71 | 17 | |
35.1 | Rejoin 4 | 19 | |
36 | Two-Way Race | 72 | 18 |
Bowling | 73 | 17 | |
37 | Basketball | 74 | 16 |
Instant Baseball | 75 | 15 | |
38 | Multiplication Race | 76 | 15 |
Race for the Lucky Cards | 77 | 14 |
- ↑ Due to the large amount of contestants, the first day had ten events and only showed the results for these events.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 Team event; no elimination.
- ↑ Day 25 originally only had one event until an extra event was added after a challenge error was discovered.
- ↑ This was a non-elimination event due to the special nature. This event was also introduced in Day 27, as it was originally intended to have two events..
Final standings[edit | edit source]
Rank | Contestant | Points | Difference from Average | Income in Yen |
---|---|---|---|---|
1 | Ivory | 58.38339227301Qa | +49.49987313917Qa | +900,000,000 |
2 | Mint | 55.55565262706Qa | +46.67213349322Qa | +848,586,420 |
3 | Orange | 52.75349111632Qa | +43.86997198248Qa | +797,637,898 |
4 | Green | 50.7325467965Qa | +41.84902766266Qa | +760,893,362 |
5 | Purple | 48.09072254095Qa | +39.20720340712Qa | +712,860,070 |
6 | Cyan | 46.61698725068Qa | +37.73346811684Qa | +686,064,814 |
7 | Ultramarine | 45.93408261446Qa | +37.05056348063Qa | +673,648,335 |
8 | Yellow | 45.36859980282Qa | +36.48508066898Qa | +663,366,803 |
9 | Diamond | 38.6211158529Qa | +29.73759671906Qa | +540,684,962 |
10 | Coral | 35.12985071949Qa | +26.24633158566Qa | +477,207,251 |
11 | Capri | 29.29454723674Qa | +20.4110281029Qa | +371,110,552 |
12 | Vermillion | 29.0503661846Qa | +20.16684705076Qa | +366,670,886 |
13 | Turquoise | 28.04096331809Qa | +19.15744418425Qa | +348,318,059 |
14 | Violet | 24.39961561949Qa | +15.51609648565Qa | +282,111,568 |
15 | Amethyst | 10.87813377732Qa | +1.99461464348Qa | +36,265,813 |
16 | Ruby | 5.69887856232Qa | -3.18464057151Qa | -57,902,704 |
17 | Blue | 5.62330236758Qa | -3.26021676624Qa | -59,276,820 |
18 | Red | 5.1121677403Qa | -3.77135139353Qa | -68,570,201 |
19 | Olivine | 3.05239215435Qa | -5.83112697948Qa | -106,020,762 |
20 | Gold | 1.35781766244Qa | -7.52570147138Qa | -136,831,286 |
21 | Sapphire | 931,066,219,522,369 | -7.95245291431Qa | -144,590,423 |
22 | Azure | 558,630,505,412,531 | -8.32488862842Qa | -151,361,999 |
23 | Night Sky | 182,384,499,125,560 | -8.70113463471Qa | -158,202,853 |
24 | Silver | 180,580,094,101,608 | -8.70293903973Qa | -158,235,660 |
25 | Black | 126,478,094,498,723 | -8.75704103933Qa | -159,219,336 |
26 | Strawberry | 96,072,096,633,241 | -8.7874470372Qa | -159,772,173 |
27 | Peach | 34,905,982,490,219 | -8.84861315134Qa | -160,884,287 |
28 | Brown | 14,825,005,335,640 | -8.8686941285Qa | -161,249,397 |
29 | Plum | 9,998,720,449,465 | -8.87352041338Qa | -161,337,148 |
30 | Emerald | 7,112,333,180,586 | -8.87640680065Qa | -161,389,628 |
31 | Sky | 3,367,464,844,425 | -8.88015166899Qa | -161,457,716 |
32 | Aqua | 2,557,076,608,684 | -8.88096205722Qa | -161,472,451 |
33 | Blood | 1,354,367,920,669 | -8.88216476591Qa | -161,494,318 |
34 | Teal | 832,022,076,449 | -8.88268711175Qa | -161,503,815 |
35 | Bronze | 646,193,370,009 | -8.88287294046Qa | -161,507,194 |
36 | Lime | 368,340,541,520 | -8.88315079329Qa | -161,512,246 |
37 | Midnight | 213,738,998,942 | -8.88330539483Qa | -161,515,057 |
38 | Forest | 157,861,503,667 | -8.88336127233Qa | -161,516,073 |
39 | Grass | 88,738,269,798 | -8.88343039556Qa | -161,517,330 |
40 | Lavender | 45,718,741,812 | -8.88347341509Qa | -161,518,112 |
41 | Chocolate | 11,092,058,457 | -8.88350804177Qa | -161,518,741 |
42 | Fuchsia | 6,684,463,536 | -8.88351244937Qa | -161,518,822 |
43 | Khaki | 5,380,346,502 | -8.88351375348Qa | -161,518,845 |
44 | Ice | 1,977,929,647 | -8.8835171559Qa | -161,518,907 |
45 | Mauve | 1,330,860,611 | -8.88351780297Qa | -161,518,919 |
46 | Magenta | 570,745,910 | -8.88351856309Qa | -161,518,933 |
47 | Clover | 484,844,014 | -8.88351864899Qa | -161,518,934 |
48 | Navy | 215,514,763 | -8.88351891832Qa | -161,518,939 |
49 | Maroon | 144,971,416 | -8.88351898886Qa | -161,518,941 |
50 | Crimson | 92,380,219 | -8.88351904145Qa | -161,518,941 |
51 | Shadow | 49,701,964 | -8.88351908413Qa | -161,518,942 |
52 | Rose | 18,630,052 | -8.8835191152Qa | -161,518,943 |
53 | Chartreuse | 11,853,578 | -8.88351912198Qa | -161,518,943 |
54 | Lilac | 6,249,476 | -8.88351912758Qa | -161,518,943 |
55 | Gray | 4,398,670 | -8.88351912943Qa | -161,518,943 |
56 | Platinum | 4,263,781 | -8.88351912957Qa | -161,518,943 |
57 | Pink | 2,914,048 | -8.88351913092Qa | -161,518,943 |
58 | Cerise | 1,882,043 | -8.88351913195Qa | -161,518,943 |
59 | Salmon | 882,959 | -8.88351913295Qa | -161,518,943 |
60 | White | 695,808 | -8.88351913314Qa | -161,518,943 |
61 | Beige | 368,870 | -8.88351913346Qa | -161,518,943 |
62 | Scarlet | 317,069 | -8.88351913351Qa | -161,518,943 |
63 | Olive | 308,746 | -8.88351913352Qa | -161,518,943 |
64 | Goldenrod | 184,132 | -8.88351913365Qa | -161,518,943 |
65 | Raspberry | 120,225 | -8.88351913371Qa | -161,518,943 |
66 | Periwinkle | 120,066 | -8.88351913371Qa | -161,518,943 |
67 | Copper | 117,046 | -8.88351913371Qa | -161,518,943 |
68 | Cream | 105,585 | -8.88351913373Qa | -161,518,943 |
69 | Tan | 85,334 | -8.88351913375Qa | -161,518,943 |
70 | Eggplant | 72,003 | -8.88351913376Qa | -161,518,943 |
Comments[edit | edit source]
hello
-- Gengar1997 (talk) 11:00, 24 May 2025 (UTC)