Keynotenneacontathlon: Difference between revisions
Appearance
No edit summary |
MisterChuChu (talk | contribs) No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Series | ||
| | |image = Keynotenneacontathlon title.jpeg | ||
| | |caption = Title starting from Day 21 | ||
| | |country of origin = United States | ||
| | |creator = [[Kyoton-9]] | ||
| | |made with = Keynote | ||
| | |started = 8 November 2024 | ||
| | |ended = 14 July 2025 | ||
| | |days = 38<br>45 (planned) | ||
| | |events = 90 | ||
| | |contestants = 70 | ||
}} | }} | ||
'''Keynotenneacontathlon''' | '''Keynotenneacontathlon''' was the sixth and final installment of [[Keynotathlon (Kyoton-9)|Kyoton-9's Keynotathlon series]] and the only one to use the Keynote moniker. It was cancelled on 14 July 2025 as part of the channel move to [[10seyak]]. | ||
==Events== | |||
{| class="wikitable sortable" style="margin:auto; text-align:center; font-size:90%;" border="1" | |||
|+ | |||
!Day | |||
!Events | |||
!Event number | |||
!Contestants remaining | |||
|- | |||
|rowspan=10|1<ref group="event">Due to the large amount of contestants, the first day had ten events and only showed the results for these events.</ref> | |||
|100 Meter Run | |||
|1 | |||
|69 | |||
|- | |||
|Long Jump | |||
|2 | |||
|68 | |||
|- | |||
|Shot Put | |||
|3 | |||
|67 | |||
|- | |||
|High Jump | |||
|4 | |||
|66 | |||
|- | |||
|400 Meter Run | |||
|5 | |||
|65 | |||
|- | |||
|Hurdles | |||
|6 | |||
|64 | |||
|- | |||
|Discuss Throw | |||
|7 | |||
|63 | |||
|- | |||
|Pole Vault | |||
|8 | |||
|62 | |||
|- | |||
|Javelin Throw | |||
|9 | |||
|61 | |||
|- | |||
|1000 Meter Run | |||
|10 | |||
|60 | |||
|- | |||
|rowspan=2|2 | |||
|Tower Attack{{TeamEvent}} | |||
|11 | |||
|60 | |||
|- | |||
|Luck of the Fall | |||
|12 | |||
|59 | |||
|- | |||
|3 | |||
|The Lucky Cards Battle | |||
|13 | |||
|58 | |||
|- | |||
|rowspan=2|4 | |||
|Randomizer Luck | |||
|14 | |||
|57 | |||
|- | |||
|Buddy System | |||
|15 | |||
|56 | |||
|- | |||
|4.1 | |||
|colspan=2|Rejoin 1 | |||
|57 | |||
|- | |||
|rowspan=2|5 | |||
|Triangular Land Grab{{TeamEvent}} | |||
|16 | |||
|57 | |||
|- | |||
|Battleship | |||
|17 | |||
|56 | |||
|- | |||
|rowspan=2|6 | |||
|Pick a Number | |||
|18 | |||
|55 | |||
|- | |||
|Staring Contest | |||
|19 | |||
|54 | |||
|- | |||
|rowspan=2|7 | |||
|Christmas Presents{{TeamEvent}} | |||
|20 | |||
|54 | |||
|- | |||
|History of 2024 | |||
|21 | |||
|53 | |||
|- | |||
|8 | |||
|Sledding | |||
|22 | |||
|52 | |||
|- | |||
|rowspan=2|9 | |||
|4x4 Grid of Boxes | |||
|23 | |||
|51 | |||
|- | |||
|Projectile Invasion | |||
|24 | |||
|50 | |||
|- | |||
|rowspan=2|10 | |||
|State Battle | |||
|25 | |||
|49 | |||
|- | |||
|Precision Shooting | |||
|26 | |||
|48 | |||
|- | |||
|rowspan=2|11 | |||
|Special Delivery{{TeamEvent}} | |||
|27 | |||
|48 | |||
|- | |||
|100 or Bust{{TeamEvent}} | |||
|28 | |||
|48 | |||
|- | |||
|rowspan=2|12 | |||
|BMX Cycling | |||
|29 | |||
|47 | |||
|- | |||
|Target Archery | |||
|30 | |||
|46 | |||
|- | |||
|rowspan=2|13 | |||
|Steal and Give | |||
|31 | |||
|45 | |||
|- | |||
|Ladder Climbing | |||
|32 | |||
|44 | |||
|- | |||
|rowspan=2|14 | |||
|Four-Way Tower Defense{{TeamEvent}} | |||
|33 | |||
|44 | |||
|- | |||
|Don't Race to the Finish | |||
|34 | |||
|43 | |||
|- | |||
|15 | |||
|Get to Seven | |||
|35 | |||
|42 | |||
|- | |||
|15.1 | |||
|colspan=2|Rejoin 2 | |||
|44 | |||
|- | |||
|rowspan=2|16 | |||
|Smash Compactor | |||
|36 | |||
|43 | |||
|- | |||
|Two Names from a Hat | |||
|37 | |||
|42 | |||
|- | |||
|rowspan=2|17 | |||
|Seven-Legged Race{{TeamEvent}} | |||
|38 | |||
|42 | |||
|- | |||
|Unlucky Numbers Battle | |||
|39 | |||
|41 | |||
|- | |||
|rowspan=2|18 | |||
|Swimming | |||
|40 | |||
|40 | |||
|- | |||
|Obstacle Course | |||
|41 | |||
|39 | |||
|- | |||
|rowspan=2|19 | |||
|The Unlucky Numbers' Revenge 2{{TeamEvent}} | |||
|42 | |||
|39 | |||
|- | |||
|Baby Transportation | |||
|43 | |||
|38 | |||
|- | |||
|20 | |||
|Repdigit Ladder Climbing | |||
|44 | |||
|37 | |||
|- | |||
|rowspan=2|21 | |||
|Deadly Doors | |||
|45 | |||
|36 | |||
|- | |||
|Pick a Pokémon | |||
|46 | |||
|35 | |||
|- | |||
|rowspan=2|22 | |||
|Tower Attack 2{{TeamEvent}} | |||
|47 | |||
|35 | |||
|- | |||
|Race to the Finish II | |||
|48 | |||
|34 | |||
|- | |||
|rowspan=2|23 | |||
|LAVENDDARTS: REIMAGINED | |||
|49 | |||
|33 | |||
|- | |||
|Roll Call | |||
|50 | |||
|32 | |||
|- | |||
|rowspan=2|24 | |||
|Team Pokémon Type Bracket{{TeamEvent}} | |||
|51 | |||
|32 | |||
|- | |||
|RPS 101 Super-Bracket | |||
|52 | |||
|31 | |||
|- | |||
|rowspan=2|25 | |||
|Weightlifting | |||
|53 | |||
|30 | |||
|- | |||
|Triple Threat Bracket<ref group="event">Day 25 originally only had one event until an extra event was added after a challenge error was discovered.</ref> | |||
|54 | |||
|29 | |||
|- | |||
|26 | |||
|Excavation | |||
|55 | |||
|28 | |||
|- | |||
|26.1 | |||
|colspan=2|Rejoin 3 | |||
|29 | |||
|- | |||
|27 | |||
|Juggling | |||
|56 | |||
|28 | |||
|- | |||
|28 | |||
|Pikachu's Alt's Revenge<ref group="event">This was a non-elimination event due to the special nature. This event was also introduced in Day 27, as it was originally intended to have two events..</ref> | |||
|57 | |||
|28 | |||
|- | |||
|rowspan=2|29 | |||
|Lightning Round 2025 | |||
|58 | |||
|27 | |||
|- | |||
|Blast Platforms | |||
|59 | |||
|26 | |||
|- | |||
|rowspan=2|30 | |||
|Alphabet Danger | |||
|60 | |||
|25 | |||
|- | |||
|RPS 101 Grouped Bracket | |||
|61 | |||
|24 | |||
|- | |||
|rowspan=2|31 | |||
|Team Triathlon{{TeamEvent}} | |||
|62 | |||
|24 | |||
|- | |||
|Internet Puzzle Triathlon | |||
|63 | |||
|23 | |||
|- | |||
|rowspan=2|32 | |||
|64 Boxes | |||
|64 | |||
|22 | |||
|- | |||
|Speedy YouTubing | |||
|65 | |||
|21 | |||
|- | |||
|rowspan=2|33 | |||
|Team Race to the Finish{{TeamEvent}} | |||
|66 | |||
|21 | |||
|- | |||
|Reverse Staring Contest | |||
|67 | |||
|20 | |||
|- | |||
|rowspan=2|34 | |||
|Object Show Simulator | |||
|68 | |||
|19 | |||
|- | |||
|Waluigi's Revenge | |||
|69 | |||
|18 | |||
|- | |||
|rowspan=2|35 | |||
|Team Weightlifting{{TeamEvent}} | |||
|70 | |||
|18 | |||
|- | |||
|Pokémon Type Tournament | |||
|71 | |||
|17 | |||
|- | |||
|35.1 | |||
|colspan=2|Rejoin 4 | |||
|19 | |||
|- | |||
|rowspan=2|36 | |||
|Two-Way Race | |||
|72 | |||
|18 | |||
|- | |||
|Bowling | |||
|73 | |||
|17 | |||
|- | |||
|rowspan=2|37 | |||
|Basketball | |||
|74 | |||
|16 | |||
|- | |||
|Instant Baseball | |||
|75 | |||
|15 | |||
|- | |||
|rowspan=2|38 | |||
|Multiplication Race | |||
|76 | |||
|15 | |||
|- | |||
|Race for the Lucky Cards | |||
|77 | |||
|14 | |||
|} | |||
<references group="event"> | |||
</references> | |||
== Final standings == | |||
{| class="wikitable sortable" style="margin:auto; text-align:center; font-size:90%;" border="1" | |||
!Rank!!Contestant!!Points!!Difference from <abbr title="8,883,519,133,836,178.385">Average</abbr>!!Income in Yen | |||
{{Standing|Ivory|58,383,392,273,014,100|rank=1|diff=49,499,873,139,177,921.614|income=900,000,000}} | |||
{{Standing|Mint|55,555,652,627,062,600|rank=2|diff=46,672,133,493,226,421.614|income=848,586,420}} | |||
{{Standing|Orange|52,753,491,116,320,100|rank=3|diff=43,869,971,982,483,921.614|income=797,637,898}} | |||
{{Standing|Green|50,732,546,796,506,900|rank=4|diff=41,849,027,662,670,721.614|income=760,893,362}} | |||
{{Standing|Purple|48,090,722,540,956,600|rank=5|diff=39,207,203,407,120,421.614|income=712,860,070}} | |||
{{Standing|Cyan|46,616,987,250,681,400|rank=6|diff=37,733,468,116,845,221.614|income=686,064,814}} | |||
{{Standing|Ultramarine|45,934,082,614,468,400|rank=7|diff=37,050,563,480,632,221.614|income=673,648,335}} | |||
{{Standing|Yellow|45,368,599,802,823,600|rank=8|diff=36,485,080,668,987,421.614|income=663,366,803}} | |||
{{Standing|Diamond|38,621,115,852,905,500|rank=9|diff=29,737,596,719,069,321.614|income=540,684,962}} | |||
{{Standing|Coral|35,129,850,719,497,300|rank=10|diff=26,246,331,585,661,121.614|income=477,207,251}} | |||
{{Standing|Capri|29,294,547,236,743,500|rank=11|diff=20,411,028,102,907,321.614|income=371,110,552}} | |||
{{Standing|Vermillion|29,050,366,184,605,400|rank=12|diff=20,166,847,050,769,221.614|income=366,670,886}} | |||
{{Standing|Turquoise|28,040,963,318,094,200|rank=13|diff=19,157,444,184,258,021.614|income=348,318,059}} | |||
{{Standing|Violet|24,399,615,619,493,400|rank=14|diff=15,516,096,485,657,221.614|income=282,111,568}} | |||
{{Standing|Amethyst|10,878,133,777,325,900|rank=15|diff=1,994,614,643,489,721.614|income=36,265,813}} | |||
{{Standing|Ruby|5,698,878,562,324,130|rank=16|diff=-3,184,640,571,512,048.385|income=-57,902,704}} | |||
{{Standing|Blue|5,623,302,367,586,900|rank=17|diff=-3,260,216,766,249,278.385|income=-59,276,820}} | |||
{{Standing|Red|5,112,167,740,304,760|rank=18|diff=-3,771,351,393,531,418.385|income=-68,570,201}} | |||
{{Standing|Olivine|3,052,392,154,356,080|rank=19|diff=-5,831,126,979,480,098.385|income=-106,020,762}} | |||
{{Standing|Gold|1,357,817,662,449,270|rank=20|diff=-7,525,701,471,386,908.385|income=-136,831,286}} | |||
{{Standing|Sapphire|931,066,219,522,369|rank=21|diff=-7,952,452,914,313,809.385|income=-144,590,423}} | |||
{{Standing|Azure|558,630,505,412,531|rank=22|diff=-8,324,888,628,423,647.385|income=-151,361,999}} | |||
{{Standing|Night Sky|182,384,499,125,560|rank=23|diff=-8,701,134,634,710,618.385|income=-158,202,853}} | |||
{{Standing|Silver|180,580,094,101,608|rank=24|diff=-8,702,939,039,734,570.385|income=-158,235,660}} | |||
{{Standing|Black|126,478,094,498,723|rank=25|diff=-8,757,041,039,337,455.385|income=-159,219,336}} | |||
{{Standing|Strawberry|96,072,096,633,241|rank=26|diff=-8,787,447,037,202,937.385|income=-159,772,173}} | |||
{{Standing|Peach|34,905,982,490,219|rank=27|diff=-8,848,613,151,345,959.385|income=-160,884,287}} | |||
{{Standing|Brown|14,825,005,335,640|rank=28|diff=-8,868,694,128,500,538.385|income=-161,249,397}} | |||
{{Standing|Plum|9,998,720,449,465|rank=29|diff=-8,873,520,413,386,713.385|income=-161,337,148}} | |||
{{Standing|Emerald|7,112,333,180,586|rank=30|diff=-8,876,406,800,655,592.385|income=-161,389,628}} | |||
{{Standing|Sky|3,367,464,844,425|rank=31|diff=-8,880,151,668,991,753.385|income=-161,457,716}} | |||
{{Standing|Aqua|2,557,076,608,684|rank=32|diff=-8,880,962,057,227,494.385|income=-161,472,451}} | |||
{{Standing|Blood|1,354,367,920,669|rank=33|diff=-8,882,164,765,915,509.385|income=-161,494,318}} | |||
{{Standing|Teal|832,022,076,449|rank=34|diff=-8,882,687,111,759,729.385|income=-161,503,815}} | |||
{{Standing|Bronze|646,193,370,009|rank=35|diff=-8,882,872,940,466,169.385|income=-161,507,194}} | |||
{{Standing|Lime|368,340,541,520|rank=36|diff=-8,883,150,793,294,658.385|income=-161,512,246}} | |||
{{Standing|Midnight|213,738,998,942|rank=37|diff=-8,883,305,394,837,236.385|income=-161,515,057}} | |||
{{Standing|Forest|157,861,503,667|rank=38|diff=-8,883,361,272,332,511.385|income=-161,516,073}} | |||
{{Standing|Grass|88,738,269,798|rank=39|diff=-8,883,430,395,566,380.385|income=-161,517,330}} | |||
{{Standing|Lavender|45,718,741,812|rank=40|diff=-8,883,473,415,094,366.385|income=-161,518,112}} | |||
{{Standing|Chocolate|11,092,058,457|rank=41|diff=-8,883,508,041,777,721.385|income=-161,518,741}} | |||
{{Standing|Fuchsia|6,684,463,536|rank=42|diff=-8,883,512,449,372,642.385|income=-161,518,822}} | |||
{{Standing|Khaki|5,380,346,502|rank=43|diff=-8,883,513,753,489,676.385|income=-161,518,845}} | |||
{{Standing|Ice|1,977,929,647|rank=44|diff=-8,883,517,155,906,531.385|income=-161,518,907}} | |||
{{Standing|Mauve|1,330,860,611|rank=45|diff=-8,883,517,802,975,567.385|income=-161,518,919}} | |||
{{Standing|Magenta|570,745,910|rank=46|diff=-8,883,518,563,090,268.385|income=-161,518,933}} | |||
{{Standing|Clover|484,844,014|rank=47|diff=-8,883,518,648,992,164.385|income=-161,518,934}} | |||
{{Standing|Navy|215,514,763|rank=48|diff=-8,883,518,918,321,415.385|income=-161,518,939}} | |||
{{Standing|Maroon|144,971,416|rank=49|diff=-8,883,518,988,864,762.385|income=-161,518,941}} | |||
{{Standing|Crimson|92,380,219|rank=50|diff=-8,883,519,041,455,959.385|income=-161,518,941}} | |||
{{Standing|Shadow|49,701,964|rank=51|diff=-8,883,519,084,134,214.385|income=-161,518,942}} | |||
{{Standing|Rose|18,630,052|rank=52|diff=-8,883,519,115,206,126.385|income=-161,518,943}} | |||
{{Standing|Chartreuse|11,853,578|rank=53|diff=-8,883,519,121,982,600.385|income=-161,518,943}} | |||
{{Standing|Lilac|6,249,476|rank=54|diff=-8,883,519,127,586,702.385|income=-161,518,943}} | |||
{{Standing|Gray|4,398,670|rank=55|diff=-8,883,519,129,437,508.385|income=-161,518,943}} | |||
{{Standing|Platinum|4,263,781|rank=56|diff=-8,883,519,129,572,397.385|income=-161,518,943}} | |||
{{Standing|Pink|2,914,048|rank=57|diff=-8,883,519,130,922,130.385|income=-161,518,943}} | |||
{{Standing|Cerise|1,882,043|rank=58|diff=-8,883,519,131,954,135.385|income=-161,518,943}} | |||
{{Standing|Salmon|882,959|rank=59|diff=-8,883,519,132,953,219.385|income=-161,518,943}} | |||
{{Standing|White|695,808|rank=60|diff=-8,883,519,133,140,370.385|income=-161,518,943}} | |||
{{Standing|Beige|368,870|rank=61|diff=-8,883,519,133,467,308.385|income=-161,518,943}} | |||
{{Standing|Scarlet|317,069|rank=62|diff=-8,883,519,133,519,109.385|income=-161,518,943}} | |||
{{Standing|Olive|308,746|rank=63|diff=-8,883,519,133,527,432.385|income=-161,518,943}} | |||
{{Standing|Goldenrod|184,132|rank=64|diff=-8,883,519,133,652,046.385|income=-161,518,943}} | |||
{{Standing|Raspberry|120,225|rank=65|diff=-8,883,519,133,715,953.385|income=-161,518,943}} | |||
{{Standing|Periwinkle|120,066|rank=66|diff=-8,883,519,133,716,112.385|income=-161,518,943}} | |||
{{Standing|Copper|117,046|rank=67|diff=-8,883,519,133,719,132.385|income=-161,518,943}} | |||
{{Standing|Cream|105,585|rank=68|diff=-8,883,519,133,730,593.385|income=-161,518,943}} | |||
{{Standing|Tan|85,334|rank=69|diff=-8,883,519,133,750,844.385|income=-161,518,943}} | |||
{{Standing|Eggplant|72,003|rank=70|diff=-8,883,519,133,764,175.385|income=-161,518,943}} | |||
|} | |||
== Comments == | == Comments == | ||
hello | hello | ||
<br />-- [[User:Gengar1997|Gengar1997]] ([[User talk:Gengar1997|talk]]) 11:00, 24 May 2025 (UTC) | <br />-- [[User:Gengar1997|Gengar1997]] ([[User talk:Gengar1997|talk]]) 11:00, 24 May 2025 (UTC) | ||
[[Category:Keynotathlons]] | |||
[[Category:Kyoton-9]] |